| Hong Kong 
BEST MAJOR RESULTS | | | |
World Championships | Semi Final | 2006, 2016 | (Fu) |
Masters | Final | 2011 | (Fu) |
UK Championship | Final | 2008 | (Fu) |
Grand Prix | Winner | 2007 | (Fu) |
International Championship | Final | 2013 | (Fu) |
Welsh Open | Semi Final | 2003, 2004 | (Fu) |
China Open | Quarter Final | 2005, 2007, 2010 | (Fu) |
Shanghai Masters | Quarter Final | 2008 | (Fu) |
World Open | Semi Final | 2014 | (Fu) |
Players Tour Championship Finals | Semi Final | 2014 | (Fu) |
German Masters | Final | 2013 | (Fu) |
Wuxi Classic | Quarter Final | 2010, 2014 | (Fu) |
Australian Open | Winner | 2013 | (Fu) |
Indian Open | Last 32 | 2013, 2016 | (Fu) |
Year (31/5) | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
SDB Ranking | 9 | 8 | 7 | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 12 | 11 |
TOP 20 PLAYERS
| |