| Steve Davis 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | England | | World Championships | Winner | 1981, 1983, 1984, 1987, 1988, 1989 |
| Age : | 55 | | Masters | Winner | 1982, 1988, 1997 |
| Date Of Birth : | 22/08/1957 | | UK Championship | Winner | 1980, 1981, 1984, 1985, 1986, 1987 |
| World Ranking : | 51 | | Grand Prix | Winner | 1985, 1988, 1989 |
| SDB Ranking : | 36 | | Welsh Open | Winner | 1994, 1995 |
| Career Earnings : | £1,233,992 | | China Open | Last 16 | 1999, 2002, 2005 |
| Relations : | Father of Greg Davis | | Shanghai Masters | Quarter Final | 2008 |
| Products : | | | World Open | Last 64 | 2010 |
| | Bahrain Championship | Last 16 | 2008 |
| | German Masters | Last 48 | 2011 |
| | International Championship | Last 80 | 2012 |
| | Northern Ireland Trophy | Last 16 | 2007 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Year (31/5) | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| World Rank | 18 | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 10 | 13 | 14 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/5) | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | | | | | |
| World Rank | 15 | 17 | 21 | 25 | 11 | 13 | 15 | 11 | 15 | 29 | 23 | 22 | 44 | 51 | 51 | | | | | |
Stat Category
Page 1 2 3 4 5
| Date | Tournament | Category | Round | Prize |
| 06/05/2013 | World Championships | WC | Last 64 | £4,600 |
| 31/03/2013 | China Open | RN | Last 48 | £2,300 |
| 03/03/2013 | World Open | RN | Last 64 | £1,500 |
| 17/02/2013 | Welsh Open | R | Last 64 | £1,000 |
| 03/02/2013 | German Masters | R | Last 96 | €0 |
| 27/01/2013 | Sky Shoot Out | U | Last 64 | £500 |
| 06/01/2013 | Euro Players Tour Championship 6 | PTC | Last 128 | £0 |
| 16/12/2012 | Euro Players Tour Championship 5 | PTC | Last 16 | £1,000 |
| 09/12/2012 | UK Championship | UK | Last 32 | £7,500 |
| 18/11/2012 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
| 14/11/2012 | England Players Tour Championship 4 | PTC | Last 16 | £1,000 |
| 04/11/2012 | International Championship | UK | Last 80 | £0 |
| 27/10/2012 | World Seniors Championship | U | Quarter Final | £2,000 |
| 21/10/2012 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
| 07/10/2012 | Euro Players Tour Championship 2 | PTC | Last 64 | £200 |
| 23/09/2012 | Shanghai Masters | RN | Last 32 | £6,000 |
| 09/09/2012 | England Players Tour Championship 3 | PTC | Last 32 | £600 |
| 26/08/2012 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
| 12/08/2012 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
| 22/07/2012 | England Players Tour Championship 1 | PTC | Last 32 | £600 |
| 15/07/2012 | Australian Open | R | Last 64 | A$0 |
| 07/07/2012 | Six Red World Championship | U | Last 32 | THB 50,000 |
| 01/07/2012 | Wuxi Classic | RN | Last 64 | £1,500 |
| 07/05/2012 | World Championships | WC | Last 64 | £4,600 |
| 01/04/2012 | China Open | RN | Last 48 | £2,300 |
| 04/03/2012 | World Open | RN | Last 64 | £1,500 |
| 19/02/2012 | Welsh Open | R | Last 16 | £4,000 |
| 05/02/2012 | German Masters | R | Last 64 | €0 |
| 29/01/2012 | Sky Shoot Out | U | Last 64 | £500 |
| 08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 32 | £600 |
| 18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
| 11/12/2011 | UK Championship | UK | Last 32 | £8,750 |
| 30/11/2011 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
| 13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 32 | £600 |
| 06/11/2011 | World Seniors Championship | U | Final | £8,000 |
| 23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
| 09/10/2011 | England Players Tour Championship 5 | PTC | Last 32 | £600 |
| 02/10/2011 | Euro Players Tour Championship 2 | PTC | Semi Final | £2,500 |
| 25/09/2011 | England Players Tour Championship 4 | PTC | Last 32 | £600 |
| 18/09/2011 | Brazilian Masters | U | Last 16 | $4,000 |
| 11/09/2011 | Shanghai Masters | RN | Last 64 | £1,500 |
| 28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 32 | £600 |
| 21/08/2011 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
| 10/08/2011 | England Players Tour Championship 2 | PTC | Last 32 | £600 |
| 22/06/2011 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
| 02/05/2011 | World Championships | WC | Last 48 | £8,200 |
| 03/04/2011 | China Open | RN | Last 64 | £1,500 |
| 20/02/2011 | Welsh Open | R | Last 64 | £1,250 |
| 06/02/2011 | German Masters | R | Last 48 | €1,500 |
| 30/01/2011 | Sky Shoot Out | U | Last 32 | £1,000 |
Head To Head List | |