| Matthew Stevens 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | World Championships | Final | 2000, 2005 |
Age : | 42 | | Masters | Winner | 2000 |
Date Of Birth : | 11/09/1977 | | UK Championship | Winner | 2003 |
World Ranking : | 43 | | Grand Prix | Semi Final | 1997 |
SDB Ranking : | 23 | | International Championship | Semi Final | 2018 |
Career Earnings : | £1,811,641 | | Welsh Open | Quarter Final | 2000, 2011 |
| | | China Open | Quarter Final | 2000 |
| | | Shanghai Masters | Quarter Final | 2007, 2010, 2011 |
| | | World Open | Final | 2013 |
| | | Players Tour Championship Finals | Semi Final | 2011 |
| | | German Masters | Quarter Final | 2012, 2013 |
| | | Wuxi Classic | Semi Final | 2013 |
| | | Australian Open | Quarter Final | 2014 |
| | | Indian Open | Last 32 | 2016 |
| | | | | |
| | | OTHER WINS | | |
| | | Northern Ireland Trophy | Winner | 2005 |
| | | Pot Black | Winner | 2005 |
| | | Scottish Masters | Winner | 1999 |
Year (31/5) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
World Rank | 236 | 67 | 53 | 26 | 9 | 6 | 6 | 8 | 9 | 6 | 4 | 14 | 20 | 17 | 26 | 25 | 14 | 10 | 14 | 19 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | | | | |
World Rank | 28 | 44 | 55 | 47 | 43 | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 48 | £15,000 |
07/04/2019 | China Open | R | Last 128 | Unknown |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
10/02/2019 | World Grand Prix | R | Last 32 | £5,000 |
03/02/2019 | German Masters | R | Last 32 | £4,000 |
16/12/2018 | Scottish Open | R | Last 16 | £6,000 |
09/12/2018 | UK Championship | UK | Last 64 | £5,000 |
18/11/2018 | Northern Ireland Open | R | Last 32 | £3,500 |
04/11/2018 | International Championship | R | Semi Final | £32,000 |
21/10/2018 | English Open | R | Last 32 | £3,500 |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 32 | £18,000 |
08/04/2018 | China Open | R | Last 64 | £4,000 |
11/03/2018 | Gibraltar Open | R | Last 64 | £1,000 |
04/03/2018 | Welsh Open | R | Last 16 | £6,000 |
11/02/2018 | Shoot Out | R | Last 32 | £1,000 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 64 | £2,500 |
18/11/2017 | Shanghai Masters | R | Last 64 | £4,000 |
05/11/2017 | International Championship | R | Last 128 | Unknown |
22/10/2017 | English Open | R | Last 32 | £3,500 |
08/10/2017 | European Masters | R | Last 128 | £0 |
24/09/2017 | World Open | R | Last 64 | £4,000 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 16 | £12,000 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 32 | £6,500 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
05/02/2017 | German Masters | R | Last 64 | €2,000 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 16 | £15,000 |
20/11/2016 | Northern Ireland Open | R | Last 128 | £0 |
30/10/2016 | International Championship | UK | Last 32 | £7,000 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 64 | €1,750 |
25/09/2016 | Shanghai Masters | R | Last 48 | £3,000 |
28/08/2016 | Paul Hunter Classic | R | Last 64 | €700 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Last 32 | £3,000 |
24/06/2016 | Riga Masters | R | Last 16 | €3,000 |
02/05/2016 | World Championships | WC | Last 48 | £9,900 |
Head To Head List | |