| Kurt Maflin 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | Norway | | World Championships | Last 48 | 2013 |
| Age : | 29 | | UK Championship | Last 80 | 2007, 2011, 2012 |
| Date Of Birth : | 08/08/1983 | | Grand Prix | Last 96 Group (7th) | 2007 |
| World Ranking : | 64 | | Welsh Open | Last 48 | 2012 |
| SDB Ranking : | 79 | | China Open | Last 32 | 2011 |
| Career Earnings : | £65,685 | | Shanghai Masters | Last 48 | 2011 |
| | | | World Open | Last 64 | 2012 |
| | | | Players Tour Championship Finals | Semi Final | 2013 |
| | | | German Masters | Last 16 | 2013 |
| | | | International Championship | Last 48 | 2012 |
| | | | Northern Ireland Trophy | Last 80 | 2007 |
| Year (31/5) | 2011 | 2012 | 2013 |
| World Rank | 85 | 74 | 64 |
Stat Category
Page 1 2
| Date | Tournament | Category | Round | Prize |
| 06/05/2013 | World Championships | WC | Last 48 | £8,200 |
| 31/03/2013 | China Open | RN | Last 64 | £1,500 |
| 17/03/2013 | Players Tour Championship Finals | PTF | Semi Final | £20,000 |
| 03/03/2013 | World Open | RN | Last 96 | £0 |
| 17/02/2013 | Welsh Open | R | Last 96 | £0 |
| 03/02/2013 | German Masters | R | Last 16 | €4,500 |
| 27/01/2013 | Sky Shoot Out | U | Quarter Final | £4,000 |
| 06/01/2013 | Euro Players Tour Championship 6 | PTC | Quarter Final | £1,500 |
| 16/12/2012 | Euro Players Tour Championship 5 | PTC | Last 16 | £1,000 |
| 09/12/2012 | UK Championship | UK | Last 80 | £0 |
| 18/11/2012 | Euro Players Tour Championship 4 | PTC | Last 32 | £600 |
| 14/11/2012 | England Players Tour Championship 4 | PTC | Last 32 | £600 |
| 04/11/2012 | International Championship | UK | Last 48 | £3,000 |
| 21/10/2012 | Euro Players Tour Championship 3 | PTC | Last 32 | £600 |
| 07/10/2012 | Euro Players Tour Championship 2 | PTC | Quarter Final | £1,500 |
| 23/09/2012 | Shanghai Masters | RN | Last 80 | £0 |
| 26/08/2012 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
| 12/08/2012 | England Players Tour Championship 2 | PTC | Last 64 | £200 |
| 22/07/2012 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
| 15/07/2012 | Australian Open | R | Last 64 | A$0 |
| 01/07/2012 | Wuxi Classic | RN | Last 48 | £2,300 |
| 07/05/2012 | World Championships | WC | Last 96 | £0 |
| 01/04/2012 | China Open | RN | Last 96 | £0 |
| 04/03/2012 | World Open | RN | Last 64 | £1,500 |
| 19/02/2012 | Welsh Open | R | Last 48 | £1,600 |
| 05/02/2012 | German Masters | R | Last 96 | €0 |
| 08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 16 | £1,000 |
| 18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
| 11/12/2011 | UK Championship | UK | Last 80 | £0 |
| 30/11/2011 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
| 13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 32 | £600 |
| 23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 64 | £200 |
| 09/10/2011 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
| 02/10/2011 | Euro Players Tour Championship 2 | PTC | Last 128 | £0 |
| 11/09/2011 | Shanghai Masters | RN | Last 48 | £2,300 |
| 28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
| 21/08/2011 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
| 10/08/2011 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
| 24/07/2011 | Australian Open | R | Last 64 | A$0 |
| 22/06/2011 | England Players Tour Championship 1 | PTC | Last 32 | £600 |
| 02/05/2011 | World Championships | WC | Last 96 | £0 |
| 03/04/2011 | China Open | RN | Last 32 | £4,000 |
| 20/02/2011 | Welsh Open | R | Last 80 | £0 |
| 06/02/2011 | German Masters | R | Last 96 | €0 |
| 12/12/2010 | UK Championship | UK | Last 96 | £0 |
| 21/11/2010 | Euro Players Tour Championship 6 | PTC | Last 128 | £0 |
| 14/11/2010 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
| 31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
| 24/10/2010 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
| 17/10/2010 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
Head To Head List |  |