| Alan McManus 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Semi Final | 1992, 1993, 2016 |
Age : | 48 | | Masters | Winner | 1994 |
Date Of Birth : | 21/01/1971 | | UK Championship | Semi Final | 1990, 1992, 1996 |
World Ranking : | 51 | | Grand Prix | Final | 2002 |
SDB Ranking : | 29 | | International Championship | Last 32 | 2013 |
Career Earnings : | £1,034,674 | | Welsh Open | Final | 1993, 1994 |
Products : | | | China Open | Semi Final | 1999, 2005 |
| Shanghai Masters | Quarter Final | 2014 |
| World Open | Quarter Final | 2014 |
| Players Tour Championship Finals | Last 32 | 2015, 2016 |
| German Masters | Last 16 | 2014 |
| Wuxi Classic | Last 16 | 2014 |
| Australian Open | Last 16 | 2014 |
| Indian Open | Last 64 | 2013, 2015, 2017 |
| | | |
| OTHER WINS | | |
| Dubai Classic | Winner | 1994 |
| | | |
| | | |
| | | |
| | | |
Year (31/5) | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
World Rank | 41 | 13 | 6 | 6 | 6 | 6 | 10 | 8 | 8 | 8 | 12 | 15 | 10 | 10 | 12 | 19 | 38 | 37 | 41 | 46 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | |
World Rank | 51 | 52 | 49 | 29 | 23 | 20 | 29 | 64 | 51 | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6 7
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Quarter Final | £27,000 |
03/03/2019 | Indian Open | R | Last 128 | Unknown |
24/02/2019 | Shoot Out | R | Last 32 | £1,000 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 64 | £2,500 |
09/12/2018 | UK Championship | UK | Last 32 | £10,000 |
18/11/2018 | Northern Ireland Open | R | Last 64 | £2,500 |
04/11/2018 | International Championship | R | Last 64 | £4,000 |
21/10/2018 | English Open | R | Last 32 | £3,500 |
07/10/2018 | European Masters | R | Last 32 | £4,000 |
30/09/2018 | China Championship | R | Last 128 | Unknown |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 48 | £13,500 |
08/04/2018 | China Open | R | Last 128 | Unknown |
04/03/2018 | Welsh Open | R | Last 128 | Unknown |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
04/02/2018 | German Masters | R | Last 32 | £4,000 |
17/12/2017 | Scottish Open | R | Last 64 | £2,500 |
10/12/2017 | UK Championship | UK | Last 64 | £5,000 |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 32 | £7,000 |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 64 | £2,000 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 16 | £12,000 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
01/05/2017 | World Championships | WC | Last 80 | £8,000 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 64 | £5,000 |
20/11/2016 | Northern Ireland Open | R | Last 64 | £2,500 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
16/10/2016 | English Open | R | Last 64 | £2,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 48 | £3,000 |
28/08/2016 | Paul Hunter Classic | R | Last 32 | €1,200 |
31/07/2016 | World Open | R | Last 16 | £8,000 |
24/06/2016 | Riga Masters | R | Last 128 | €0 |
02/05/2016 | World Championships | WC | Semi Final | £66,000 |
03/04/2016 | China Open | RN | Last 64 | £4,000 |
26/03/2016 | Players Tour Championship Finals | PTF | Last 32 | £4,000 |
Head To Head List | |