| John Astley 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 80 | 2017, 2018 |
Age : | 30 | | UK Championship | Last 64 | 2013 |
Date Of Birth : | 13/01/1989 | | International Championship | Last 32 | 2016 |
World Ranking : | 66 | | Welsh Open | Last 16 | 2018 |
SDB Ranking : | 106 | | China Open | Last 64 | 2014 |
Career Earnings : | £116,388 | | Shanghai Masters | Last 64 | 2017 |
| | | World Open | Last 32 | 2017 |
| | | German Masters | Last 32 | 2017 |
| | | Wuxi Classic | Last 64 | 2013 |
| | | Australian Open | Last 64 | 2014 |
| | | Indian Open | Last 16 | 2016 |
Year (31/5) | 2014 | 2015 | 2017 | 2018 |
World Rank | 98 | 86 | 77 | 66 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 64 | £4,000 |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
26/08/2018 | Paul Hunter Classic | R | Last 128 | Unknown |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 64 | £1,000 |
04/03/2018 | Welsh Open | R | Last 16 | £6,000 |
11/02/2018 | Shoot Out | R | Last 64 | £500 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 64 | £4,000 |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 64 | £2,500 |
08/10/2017 | European Masters | R | Last 64 | £2,000 |
24/09/2017 | World Open | R | Last 32 | £7,000 |
16/09/2017 | Indian Open | R | Last 64 | £2,000 |
27/08/2017 | Paul Hunter Classic | R | Last 64 | £600 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 32 | £2,000 |
01/05/2017 | World Championships | WC | Last 80 | £8,000 |
02/04/2017 | China Open | R | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 16 | €2,300 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Last 64 | £2,500 |
05/02/2017 | German Masters | R | Last 32 | €4,000 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 64 | £2,500 |
30/10/2016 | International Championship | UK | Last 32 | £7,000 |
16/10/2016 | English Open | R | Last 64 | £2,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 128 | £0 |
28/08/2016 | Paul Hunter Classic | R | Last 32 | €1,200 |
31/07/2016 | World Open | R | Last 128 | £0 |
09/07/2016 | Indian Open | R | Last 16 | £6,000 |
24/06/2016 | Riga Masters | R | Quarter Final | €6,000 |
22/05/2016 | Q School Event 2 | QS | Qualifier | £0 |
16/05/2016 | Q School Event 1 | QS | Last 128 | £0 |
Head To Head List | |