| Tony Drago 
| PROFILE | | | BEST MAJOR RESULTS | | |
| Country : | Malta | | World Championships | Quarter Final | 1988 |
| Age : | 47 | | Masters | Quarter Final | 1999 |
| Date Of Birth : | 22/09/1965 | | UK Championship | Quarter Final | 1986, 1991 |
| World Ranking : | 82 | | Grand Prix | Quarter Final | 1996 |
| SDB Ranking : | 87 | | Welsh Open | Last 16 | 1993, 1997, 2003 |
| Career Earnings : | £171,640 | | China Open | Last 32 | 1999, 2002, 2010 |
| | | | Shanghai Masters | Last 32 | 2007 |
| | | | World Open | Last 64 | 2010 |
| | | | German Masters | Last 48 | 2011 |
| | | | International Championship | Last 96 | 2012 |
| | | | Northern Ireland Trophy | Last 96 | 2007 |
| Year (31/5) | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2010 | 2011 |
| World Rank | 32 | 20 | 30 | 30 | 22 | 24 | 20 | 16 | 14 | 15 | 11 | 10 | 20 | 26 | 29 | 28 | 24 | 22 | 54 | 46 |
| | | | | | | | | | | | | | | | | | | | | |
| Year (31/5) | 2012 | 2013 | | | | | | | | | | | | | | | | | | |
| World Rank | 65 | 82 | | | | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3
| Date | Tournament | Category | Round | Prize |
| 06/05/2013 | World Championships | WC | Last 64 | £4,600 |
| 31/03/2013 | China Open | RN | Last 64 | £1,500 |
| 03/03/2013 | World Open | RN | Last 96 | £0 |
| 17/02/2013 | Welsh Open | R | Last 96 | £0 |
| 03/02/2013 | German Masters | R | Last 96 | €0 |
| 06/01/2013 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
| 16/12/2012 | Euro Players Tour Championship 5 | PTC | Last 128 | £0 |
| 09/12/2012 | UK Championship | UK | Last 96 | £0 |
| 18/11/2012 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
| 14/11/2012 | England Players Tour Championship 4 | PTC | Last 16 | £1,000 |
| 04/11/2012 | International Championship | UK | Last 96 | £0 |
| 27/10/2012 | World Seniors Championship | U | Last 16 | £1,000 |
| 21/10/2012 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
| 07/10/2012 | Euro Players Tour Championship 2 | PTC | Last 64 | £200 |
| 23/09/2012 | Shanghai Masters | RN | Last 80 | £0 |
| 09/09/2012 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
| 26/08/2012 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
| 12/08/2012 | England Players Tour Championship 2 | PTC | Last 32 | £600 |
| 22/07/2012 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
| 15/07/2012 | Australian Open | R | Last 64 | A$0 |
| 01/07/2012 | Wuxi Classic | RN | Last 64 | £1,500 |
| 07/05/2012 | World Championships | WC | Last 80 | £0 |
| 01/04/2012 | China Open | RN | Last 80 | £0 |
| 04/03/2012 | World Open | RN | Last 64 | £1,500 |
| 19/02/2012 | Welsh Open | R | Last 80 | £0 |
| 05/02/2012 | German Masters | R | Last 96 | €0 |
| 29/01/2012 | Sky Shoot Out | U | Last 32 | £1,000 |
| 08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
| 18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 64 | £200 |
| 11/12/2011 | UK Championship | UK | Last 64 | £2,300 |
| 30/11/2011 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
| 13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
| 06/11/2011 | World Seniors Championship | U | Last 16 | £1,000 |
| 23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 64 | £200 |
| 09/10/2011 | England Players Tour Championship 5 | PTC | Last 64 | £200 |
| 02/10/2011 | Euro Players Tour Championship 2 | PTC | Last 32 | £600 |
| 11/09/2011 | Shanghai Masters | RN | Last 64 | £1,500 |
| 21/08/2011 | England Players Tour Championship 3 | PTC | Last 32 | £600 |
| 10/08/2011 | England Players Tour Championship 2 | PTC | Last 32 | £600 |
| 24/07/2011 | Australian Open | R | Last 64 | A$0 |
| 22/06/2011 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
| 02/05/2011 | World Championships | WC | Last 64 | £4,600 |
| 03/04/2011 | China Open | RN | Last 64 | £1,500 |
| 20/02/2011 | Welsh Open | R | Last 48 | £1,600 |
| 06/02/2011 | German Masters | R | Last 48 | €1,500 |
| 30/01/2011 | Sky Shoot Out | U | Last 32 | £1,000 |
| 12/12/2010 | UK Championship | UK | Last 64 | £2,300 |
| 21/11/2010 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
| 14/11/2010 | Euro Players Tour Championship 5 | PTC | Last 64 | £200 |
| 31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
Head To Head List | |