| Ashley Carty 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 144 | 2015, 2019 |
World Ranking : | 108 | | UK Championship | Last 128 | 2014, 2018 |
SDB Ranking : | 153 | | International Championship | Last 128 | 2014, 2018 |
Career Earnings : | £28,402 | | Welsh Open | Last 32 | 2015 |
| | | China Open | Last 64 | 2015, 2019 |
| | | Shanghai Masters | Last 128 | 2014 |
| | | World Open | Last 128 | 2014, 2018 |
| | | German Masters | Last 32 | 2015 |
| | | Wuxi Classic | Last 128 | 2013, 2014 |
| | | Australian Open | Last 64 | 2014 |
| | | Indian Open | Last 64 | 2019 |
Year (31/5) | 2019 |
World Rank | 108 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 144 | Unknown |
07/04/2019 | China Open | R | Last 64 | £5,000 |
17/03/2019 | Gibraltar Open | R | Last 64 | £1,500 |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 64 | £2,500 |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
26/08/2018 | Paul Hunter Classic | R | Last 128 | Unknown |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 32 | £3,000 |
31/05/2018 | Q School Event 3 | QS | Qualifier | Unknown |
25/05/2018 | Q School Event 2 | QS | Last 32 | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 256 | Unknown |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
27/08/2017 | Paul Hunter Classic | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
20/05/2017 | Q School Event 2 | QS | Last 16 | £0 |
14/05/2017 | Q School Event 1 | QS | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
22/05/2016 | Q School Event 2 | QS | Last 128 | £0 |
16/05/2016 | Q School Event 1 | QS | Last 256 | £0 |
28/02/2016 | Gdynia Open | PTC | Last 128 | €0 |
13/12/2015 | Gibraltar Open | PTC | Last 128 | €0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
30/08/2015 | Paul Hunter Classic | PTC | Last 128 | €0 |
02/08/2015 | Riga Open | PTC | Qualifying Round 2 | €0 |
05/07/2015 | Australian Open | R | Last 128 | A$0 |
25/05/2015 | Q School Event 2 | QS | Last 64 | £0 |
19/05/2015 | Q School Event 1 | QS | Last 64 | £0 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
05/04/2015 | China Open | RN | Last 64 | £3,000 |
14/03/2015 | Indian Open | R | Last 128 | £0 |
01/03/2015 | Gdynia Open | PTC | Qualifying Round 3 | €0 |
22/02/2015 | Welsh Open | R | Last 32 | £2,500 |
08/02/2015 | German Masters | R | Last 32 | €3,000 |
14/12/2014 | Lisbon Open | PTC | Last 128 | €0 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
23/11/2014 | Ruhr Open | PTC | Last 128 | €0 |
02/11/2014 | International Championship | UK | Last 128 | £0 |
05/10/2014 | Bulgarian Open | PTC | Last 128 | €0 |
14/09/2014 | Shanghai Masters | RN | Last 128 | £0 |
24/08/2014 | Paul Hunter Classic | PTC | Qualifying Round 3 | €0 |
10/08/2014 | Riga Open | PTC | Qualifying Round 2 | €0 |
Head To Head List | |