| Alexander Ursenbache 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Switzerland | | World Championships | Last 48 | 2017 |
Age : | 22 | | UK Championship | Last 128 | 2013, 2014, 2017, 2018 |
Date Of Birth : | 26/04/1996 | | International Championship | Last 128 | 2013, 2014, 2017, 2018 |
World Ranking : | 88 | | Welsh Open | Last 16 | 2019 |
SDB Ranking : | 168 | | China Open | Last 128 | 2014, 2015, 2018 |
Career Earnings : | £74,383 | | Shanghai Masters | Last 128 | 2014 |
| | | World Open | Last 64 | 2017, 2018 |
| | | German Masters | Last 128 | 2014, 2015, 2018, 2019 |
| | | Wuxi Classic | Last 64 | 2014 |
| | | Australian Open | Last 96 | 2014 |
| | | Indian Open | Last 32 | 2017 |
Year (31/5) | 2014 | 2015 | 2018 |
World Rank | 120 | 119 | 88 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
17/02/2019 | Welsh Open | R | Last 16 | £6,000 |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 64 | £2,500 |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 64 | £2,500 |
07/10/2018 | European Masters | R | Last 64 | £3,000 |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
26/08/2018 | Paul Hunter Classic | R | Last 64 | £600 |
12/08/2018 | World Open | R | Last 64 | £4,000 |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 144 | Unknown |
08/04/2018 | China Open | R | Last 128 | Unknown |
04/03/2018 | Welsh Open | R | Last 128 | Unknown |
11/02/2018 | Shoot Out | R | Last 64 | £500 |
04/02/2018 | German Masters | R | Last 128 | Unknown |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 128 | Unknown |
05/11/2017 | International Championship | R | Last 128 | Unknown |
22/10/2017 | English Open | R | Semi Final | £20,000 |
08/10/2017 | European Masters | R | Last 64 | £2,000 |
24/09/2017 | World Open | R | Last 64 | £4,000 |
16/09/2017 | Indian Open | R | Last 32 | £4,000 |
27/08/2017 | Paul Hunter Classic | R | Last 64 | £600 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 32 | £2,000 |
01/05/2017 | World Championships | WC | Last 48 | £12,000 |
22/05/2016 | Q School Event 2 | QS | Quarter Final | £0 |
16/05/2016 | Q School Event 1 | QS | Last 256 | £0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
30/08/2015 | Paul Hunter Classic | PTC | Qualifying Round 3 | €0 |
25/05/2015 | Q School Event 2 | QS | Last 32 | £0 |
19/05/2015 | Q School Event 1 | QS | Quarter Final | £0 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
05/04/2015 | China Open | RN | Last 128 | £0 |
14/03/2015 | Indian Open | R | Last 128 | £0 |
01/03/2015 | Gdynia Open | PTC | Last 128 | €0 |
22/02/2015 | Welsh Open | R | Last 128 | £0 |
08/02/2015 | German Masters | R | Last 128 | €0 |
14/12/2014 | Lisbon Open | PTC | Last 128 | €0 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
23/11/2014 | Ruhr Open | PTC | Last 128 | €0 |
02/11/2014 | International Championship | UK | Last 128 | £0 |
05/10/2014 | Bulgarian Open | PTC | Last 128 | €0 |
14/09/2014 | Shanghai Masters | RN | Last 128 | £0 |
24/08/2014 | Paul Hunter Classic | PTC | Last 128 | €0 |
Head To Head List | |