| Snooker RankingsRankings | Provisional Rankings for next cut off date including minimum scores for tournaments in progress. Next Cut Off is 10/06/2013 |
Page 1 2
| Rank | Player | Country | Points |
| 1 (1) | Mark Selby | England | 79,740 |
| 2 (2) | Neil Robertson | Australia | 79,460 |
| 3 (3) | Judd Trump | England | 76,720 |
| 4 (4) | Shaun Murphy | England | 68,220 |
| 5 (5) | Stephen Maguire | Scotland | 66,940 |
| 6 (6) | Stuart Bingham | England | 62,940 |
| 7 (7) | Mark Allen | Northern Ireland | 62,460 |
| 8 (8) | Ricky Walden | England | 59,765 |
| 9 (9) | Barry Hawkins | England | 58,880 |
| 10 (10) | Ding Junhui | China | 57,900 |
| 11 (11) | John Higgins | Scotland | 56,355 |
| 12 (13) | Mark Davis | England | 54,280 |
| 13 (12) | Graeme Dott | Scotland | 54,200 |
| 14 (14) | Matthew Stevens | Wales | 53,660 |
| 15 (15) | Mark Williams | Wales | 53,260 |
| 16 (16) | Ali Carter | England | 52,895 |
| 17 (17) | Marco Fu | Hong Kong | 49,790 |
| 18 (18) | Robert Milkins | England | 48,580 |
| 19 (19) | Ronnie O Sullivan | England | 46,360 |
| 20 (20) | Joe Perry | England | 44,580 |
| 21 (21) | Stephen Lee | England | 44,335 |
| 22 (22) | Andrew Higginson | England | 44,055 |
| 23 (23) | Dominic Dale | Wales | 43,915 |
| 24 (24) | Tom Ford | England | 43,715 |
| 25 (25) | Martin Gould | England | 43,515 |
| 26 (26) | Michael Holt | England | 43,155 |
| 27 (28) | Marcus Campbell | Scotland | 42,045 |
| 28 (29) | Mark King | England | 41,665 |
| 29 (27) | Ken Doherty | Ireland | 41,570 |
| 30 (30) | Peter Ebdon | England | 40,135 |
| 31 (31) | Ryan Day | Wales | 39,575 |
| 32 (32) | Liang Wenbo | China | 37,600 |
| 33 (33) | Ben Woollaston | England | 37,465 |
| 34 (34) | Michael White | Wales | 36,245 |
| 35 (36) | Fergal O Brien | Ireland | 35,590 |
| 36 (35) | Jack Lisowski | England | 35,375 |
| 37 (38) | Jamie Cope | England | 34,720 |
| 38 (37) | Xiao Guodong | China | 34,060 |
| 39 (39) | Jamie Burnett | Scotland | 34,005 |
| 40 (40) | Jamie Jones | Wales | 32,385 |
| 41 (42) | Mark Joyce | England | 31,620 |
| 42 (41) | Dave Gilbert | England | 31,475 |
| 43 (43) | Anthony Hamilton | England | 30,990 |
| 44 (44) | Matt Selt | England | 30,965 |
| 45 (45) | Rory McLeod | England | 30,775 |
| 46 (46) | Nigel Bond | England | 30,695 |
| 47 (47) | Yu Delu | China | 29,555 |
| 48 (49) | Alan McManus | Scotland | 29,505 |
| 49 (48) | Anthony McGill | Scotland | 29,330 |
| 50 (50) | Dave Harold | England | 29,160 |
Provisional Rankings Current Rankings Provisional End of Season Rankings Provisional End of Season Rankings (Include Min) 1 Year Rankings 1 Year Rankings (Include Min) Next Years Tour Players Tour Championship OOM Season Start World Rankings Amateur List |
|