| China Open Player Stats Stat
Total Prize Money won in this tournament.
Page 1 2 3 4
Rank | Player | Country | Prize |
1 | Mark Selby | England | £368,420 |
2 | Ding Junhui | China | £240,775 |
3 | Judd Trump | England | £195,715 |
4 | Mark Williams | Wales | £187,100 |
5 | Neil Robertson | Australia | £183,095 |
6 | Peter Ebdon | England | £167,550 |
7 | Stephen Maguire | Scotland | £165,395 |
8 | John Higgins | Scotland | £132,370 |
9 | Shaun Murphy | England | £126,140 |
10 | Graeme Dott | Scotland | £112,390 |
11 | Ricky Walden | England | £106,600 |
12 | Ali Carter | England | £93,325 |
13 | Barry Hawkins | England | £92,890 |
14 | Stuart Bingham | England | £82,300 |
15 | Mark King | England | £75,025 |
16 | Marco Fu | Hong Kong | £59,950 |
17 | Mike Dunn | England | £57,815 |
18 | Ryan Day | Wales | £56,645 |
19 | Jamie Cope | England | £56,640 |
20 | Gary Wilson | England | £56,500 |
21 | Kyren Wilson | England | £54,500 |
22 | Stephen Hendry | Scotland | £53,550 |
23 | Mark Allen | Northern Ireland | £51,750 |
24 | Ronnie O Sullivan | England | £51,140 |
25 | Matthew Stevens | Wales | £49,300 |
26 | Robert Milkins | England | £48,540 |
27 | Joe Perry | England | £46,270 |
28 | Stephen Lee | England | £45,900 |
29 | Michael Holt | England | £45,775 |
30 | Ken Doherty | Ireland | £43,850 |
31 | Jack Lisowski | England | £41,800 |
32 | Nigel Bond | England | £41,545 |
33 | Mark Davis | England | £39,675 |
34 | Kurt Maflin | Norway | £39,225 |
35 | Rory McLeod | England | £37,750 |
36 | Tian Pengfei | China | £37,645 |
37 | Andrew Higginson | England | £36,590 |
38 | Dominic Dale | Wales | £36,350 |
39 | Michael White | Wales | £36,000 |
40 | Dave Gilbert | England | £34,350 |
41 | Tom Ford | England | £34,200 |
42 | Mark Joyce | England | £34,100 |
43 | Fergal O Brien | Ireland | £33,640 |
44 | Yu Delu | China | £33,550 |
45 | Marcus Campbell | Scotland | £31,400 |
46 | Li Hang | China | £30,925 |
47 | Xiao Guodong | China | £30,850 |
48 | Martin Gould | England | £29,525 |
49 | Alan McManus | Scotland | £29,500 |
50 | Ben Woollaston | England | £29,200 |
Prize Money Tournament Wins Tournament Last 32s Tournament Appearances All Time Rank Pts Player Success Country Success | |