| Northern Ireland 
BEST MAJOR RESULTS | | | |
World Championships | Winner | 1972, 1982, 1985 | (Higgins, Taylor) |
Masters | Winner | 1978, 1981, 1987, 2018 | (Allen, Higgins, Taylor) |
UK Championship | Winner | 1983 | (Higgins) |
Grand Prix | Winner | 1984 | (Taylor) |
International Championship | Winner | 2018 | (Allen) |
Welsh Open | Final | 2009 | (Swail) |
China Open | Semi Final | 2010 | (Allen) |
Shanghai Masters | Final | 2014 | (Allen) |
World Open | Winner | 2012, 2013 | (Allen) |
Players Tour Championship Finals | Winner | 2016 | (Allen) |
German Masters | Quarter Final | 2011 | (Swail) |
Wuxi Classic | Semi Final | 2010 | (Allen) |
Australian Open | Quarter Final | 2011 | (Allen) |
Indian Open | Last 16 | 2017 | (Allen) |
Year (31/5) | 1969 | 1970 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
SDB Ranking | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
SDB Ranking | 4 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2010 | 2011 | 2012 | 2013 | | | | | | | | | | | | | | | | |
SDB Ranking | 6 | 6 | 6 | 6 | | | | | | | | | | | | | | | | |
TOP 20 PLAYERS
| |