| South Africa 
BEST MAJOR RESULTS | | | |
World Championships | Final | 1978 | (Mans) |
Masters | Winner | 1979 | (Mans) |
UK Championship | Last 16 | 1985, 1987, 1989, 1990 | (Francisco, Francisco) |
Grand Prix | Semi Final | 1986, 1987 | (Francisco, Francisco) |
Welsh Open | Last 16 | 1992 | (Francisco) |
Year (31/5) | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
SDB Ranking | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 5 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1992 | 1993 | 1995 | | | | | | | | | | | | | | | | | |
SDB Ranking | 5 | 9 | 10 | | | | | | | | | | | | | | | | | |
TOP 20 PLAYERS
| |