| Wales 
BEST MAJOR RESULTS | | | |
World Championships | Winner | 1970, 1973, 1974, 1975, 1976, 1978, 1979, 2000, 2003, 2018 | (Griffiths, Reardon, Williams) |
Masters | Winner | 1976, 1977, 1980, 1998, 2000, 2003 | (Griffiths, Mountjoy, Reardon, Stevens, Williams) |
UK Championship | Winner | 1978, 1982, 1988, 1999, 2002, 2003 | (Griffiths, Mountjoy, Stevens, Williams) |
Grand Prix | Winner | 1982, 1996, 1997, 2000, 2003 | (Dale, Reardon, Williams) |
International Championship | Semi Final | 2014, 2018 | (Stevens, Williams) |
Welsh Open | Winner | 1996, 1999 | (Williams) |
China Open | Winner | 2002, 2006, 2010 | (Williams) |
Shanghai Masters | Winner | 2007 | (Dale) |
World Open | Winner | 2018 | (Williams) |
Players Tour Championship Finals | Final | 2015 | (Williams) |
German Masters | Winner | 2011, 2018 | (Williams) |
Wuxi Classic | Semi Final | 2013 | (Stevens) |
Australian Open | Final | 2011 | (Williams) |
Indian Open | Winner | 2015 | (White) |
Year (31/5) | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
SDB Ranking | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
SDB Ranking | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2009 | 2010 | 2011 | 2012 | 2013 | | | | | | | | | | | | | | | |
SDB Ranking | 3 | 3 | 3 | 4 | 3 | | | | | | | | | | | | | | | |
TOP 20 PLAYERS
| |