| Steve Davis 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Winner | 1981, 1983, 1984, 1987, 1988, 1989 |
Age : | 64 | | Masters | Winner | 1982, 1988, 1997 |
Date Of Birth : | 22/08/1957 | | UK Championship | Winner | 1980, 1981, 1984, 1985, 1986, 1987 |
SDB Ranking : | 48 | | Grand Prix | Winner | 1985, 1988, 1989 |
Career Earnings : | £1,687,153 | | International Championship | Last 68 | 2013 |
Relations : | Father of Greg Davis | | Welsh Open | Winner | 1994, 1995 |
Products : | | | China Open | Last 16 | 1999, 2002, 2005 |
| Shanghai Masters | Quarter Final | 2008 |
| World Open | Last 64 | 2010, 2014 |
| German Masters | Last 48 | 2011 |
| Wuxi Classic | Last 64 | 2013 |
| Australian Open | Last 64 | 2012 |
| Indian Open | Last 128 | 2013 |
| | | |
| OTHER WINS | | |
| British Open | Winner | 1986 |
| Canadian Masters | Winner | 1986 |
| China Masters | Winner | 1986 |
| European Masters League | Winner | 1990 |
| Hong Kong Masters | Winner | 1984 |
| International Open | Winner | 1983, 1984, 1987, 1988, 1989 |
| Irish Masters | Winner | 1983, 1984, 1987, 1988, 1990, 1991, 1993, 1994 |
| London Masters | Winner | 1991 |
| Matchroom Professional Championship | Winner | 1988 |
| Mercantile Credit Classic | Winner | 1981, 1983, 1984, 1987, 1988 |
| Pontins Professional | Winner | 1982 |
| | | Pot Black | Winner | 1982, 1983, 1991, 1993 |
| | | Scottish Masters | Winner | 1982, 1983, 1984 |
| | | Singapore Masters | Winner | 1985 |
| | | Thailand Masters | Winner | 1991 |
| | | Tolly Cobbold Classic | Winner | 1982, 1983, 1984 |
| | | World Matchplay | Winner | 1988 |
| | | World Seniors Championship | Winner | 2013 |
Year (31/5) | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
World Rank | 18 | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 10 | 13 | 14 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | | |
World Rank | 15 | 17 | 21 | 25 | 11 | 13 | 15 | 11 | 15 | 29 | 23 | 22 | 44 | 51 | 51 | 69 | 106 | 103 | | |
Stat Category
Page 1 2 3 4 5 6 7 8
Date | Tournament | Category | Round | Prize |
04/03/2012 | World Open | RN | Last 64 | £1,500 |
19/02/2012 | Welsh Open | R | Last 16 | £4,000 |
05/02/2012 | German Masters | R | Last 64 | €0 |
29/01/2012 | Shoot Out | U | Last 64 | £500 |
08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 32 | £600 |
18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
11/12/2011 | UK Championship | UK | Last 32 | £8,750 |
30/11/2011 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 32 | £600 |
06/11/2011 | World Seniors Championship | U | Final | £8,000 |
23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
09/10/2011 | England Players Tour Championship 5 | PTC | Last 32 | £600 |
02/10/2011 | Euro Players Tour Championship 2 | PTC | Semi Final | £2,500 |
25/09/2011 | England Players Tour Championship 4 | PTC | Last 32 | £600 |
18/09/2011 | Brazilian Masters | U | Last 16 | $4,000 |
11/09/2011 | Shanghai Masters | RN | Last 64 | £1,500 |
28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 32 | £600 |
21/08/2011 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
10/08/2011 | England Players Tour Championship 2 | PTC | Last 32 | £600 |
22/06/2011 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
02/05/2011 | World Championships | WC | Last 48 | £8,200 |
03/04/2011 | China Open | RN | Last 64 | £1,500 |
20/02/2011 | Welsh Open | R | Last 64 | £1,250 |
06/02/2011 | German Masters | R | Last 48 | €1,500 |
30/01/2011 | Shoot Out | U | Last 32 | £1,000 |
12/12/2010 | UK Championship | UK | Last 48 | £5,500 |
21/11/2010 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
06/11/2010 | World Seniors Championship | U | Final | £10,000 |
31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
24/10/2010 | Euro Players Tour Championship 3 | PTC | Last 32 | £600 |
10/10/2010 | England Players Tour Championship 5 | PTC | Last 64 | £200 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 128 | £0 |
26/09/2010 | World Open | RN | Last 64 | £2,500 |
12/09/2010 | Shanghai Masters | RN | Last 32 | £4,000 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Quarter Final | £1,500 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
03/05/2010 | World Championships | WC | Quarter Final | £24,050 |
04/04/2010 | China Open | RN | Last 48 | £2,050 |
31/01/2010 | Welsh Open | R | Last 48 | £1,725 |
13/12/2009 | UK Championship | T2 | Last 32 | £8,750 |
11/10/2009 | Grand Prix | RN | Last 48 | £4,650 |
13/09/2009 | Shanghai Masters | RN | Last 48 | £2,050 |
05/05/2009 | World Championships | WC | Last 32 | £12,000 |
05/04/2009 | China Open | R | Last 48 | £1,725 |
22/02/2009 | Welsh Open | R | Last 32 | £2,750 |
21/12/2008 | UK Championship | UK | Last 32 | £8,750 |
07/12/2008 | Premier League | U | League | Unknown |
15/11/2008 | Bahrain Championship | R | Last 16 | £4,275 |
19/10/2008 | Grand Prix | GP | Quarter Final | £12,000 |
05/10/2008 | Shanghai Masters | R | Quarter Final | £6,775 |
Head To Head List | |