| Matthew Stevens 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | World Championships | Final | 2000, 2005 |
Age : | 44 | | Masters | Winner | 2000 |
Date Of Birth : | 11/09/1977 | | UK Championship | Winner | 2003 |
World Ranking : | 43 | | Grand Prix | Semi Final | 1997 |
SDB Ranking : | 23 | | International Championship | Semi Final | 2018 |
Career Earnings : | £1,811,641 | | Welsh Open | Quarter Final | 2000, 2011 |
| | | China Open | Quarter Final | 2000 |
| | | Shanghai Masters | Quarter Final | 2007, 2010, 2011 |
| | | World Open | Final | 2013 |
| | | Players Tour Championship Finals | Semi Final | 2011 |
| | | German Masters | Quarter Final | 2012, 2013 |
| | | Wuxi Classic | Semi Final | 2013 |
| | | Australian Open | Quarter Final | 2014 |
| | | Indian Open | Last 32 | 2016 |
| | | | | |
| | | OTHER WINS | | |
| | | Northern Ireland Trophy | Winner | 2005 |
| | | Pot Black | Winner | 2005 |
| | | Scottish Masters | Winner | 1999 |
Year (31/5) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
World Rank | 236 | 67 | 53 | 26 | 9 | 6 | 6 | 8 | 9 | 6 | 4 | 14 | 20 | 17 | 26 | 25 | 14 | 10 | 14 | 19 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | | | | |
World Rank | 28 | 44 | 55 | 47 | 43 | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
20/08/2006 | Northern Ireland Trophy | R | Last 16 | £4,000 |
02/05/2006 | World Championships | WC | Last 16 | £12,680 |
26/03/2006 | China Open | R | Last 32 | £2,500 |
05/03/2006 | Welsh Open | R | Last 16 | Unknown |
22/01/2006 | Masters | U | Last 16 | £10,000 |
18/12/2005 | UK Championship | UK | Last 32 | £7,250 |
29/10/2005 | Pot Black | U | Winner | Unknown |
21/08/2005 | Northern Ireland Trophy | U | Winner | Unknown |
02/05/2005 | World Championships | WC | Final | £125,000 |
03/04/2005 | China Open | R | Last 32 | £2,500 |
20/02/2005 | Masters | U | Last 16 | £10,000 |
23/01/2005 | Welsh Open | R | Last 32 | Unknown |
28/11/2004 | UK Championship | UK | Last 32 | £7,200 |
02/05/2004 | World Championships | WC | Semi Final | £63,200 |
08/02/2004 | Masters | U | Last 16 | £9,500 |
25/01/2004 | Welsh Open | R | Last 32 | Unknown |
30/11/2003 | UK Championship | UK | Winner | £84,500 |
21/10/2003 | Grand Prix | GP | Quarter Final | Unknown |
02/05/2003 | World Championships | WC | Last 16 | £22,000 |
09/02/2003 | Masters | U | Last 16 | Unknown |
26/01/2003 | Welsh Open | R | Last 32 | Unknown |
15/12/2002 | UK Championship | UK | Last 16 | £11,500 |
21/10/2002 | Grand Prix | GP | Last 32 | Unknown |
29/09/2002 | Scottish Masters | U | Last 12 | Unknown |
12/05/2002 | Premier League | U | League | Unknown |
02/05/2002 | World Championships | WC | Semi Final | £76,000 |
24/03/2002 | Irish Masters | U | Semi Final | Unknown |
03/03/2002 | China Open | R | Last 32 | Unknown |
10/02/2002 | Masters | U | Last 16 | Unknown |
27/01/2002 | Welsh Open | R | Last 16 | Unknown |
16/12/2001 | UK Championship | UK | Quarter Final | Unknown |
21/10/2001 | Grand Prix | GP | Last 16 | Unknown |
23/09/2001 | Scottish Masters | U | Quarter Final | Unknown |
02/05/2001 | World Championships | WC | Semi Final | £73,000 |
01/04/2001 | Irish Masters | U | Quarter Final | Unknown |
11/02/2001 | Masters | U | Last 16 | Unknown |
28/01/2001 | Welsh Open | R | Last 32 | Unknown |
17/12/2000 | China Open | R | Quarter Final | Unknown |
03/12/2000 | UK Championship | UK | Last 16 | Unknown |
29/10/2000 | Scottish Masters | U | Quarter Final | Unknown |
21/10/2000 | Grand Prix | GP | Last 16 | Unknown |
20/05/2000 | Pontins Professional | U | Semi Final | Unknown |
02/05/2000 | World Championships | WC | Final | £140,000 |
02/05/2000 | World Championships | WC | Highest Break | £20,000 |
26/03/2000 | Irish Masters | U | Quarter Final | Unknown |
14/02/2000 | Masters | U | Winner | £175,000 |
30/01/2000 | Welsh Open | R | Quarter Final | Unknown |
19/12/1999 | China Open | R | Last 16 | Unknown |
28/11/1999 | UK Championship | UK | Final | Unknown |
21/10/1999 | Grand Prix | GP | Last 32 | Unknown |
Head To Head List | |