| Ian McCulloch 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Semi Final | 2005 |
Age : | 49 | | Masters | Last 16 | 2006 |
Date Of Birth : | 28/07/1971 | | UK Championship | Last 16 | 2007 |
SDB Ranking : | 86 | | Grand Prix | Final | 2004 |
Career Earnings : | £266,900 | | Welsh Open | Quarter Final | 2000, 2006 |
| | | China Open | Last 32 | 2000, 2002, 2007 |
| | | Shanghai Masters | Last 16 | 2007 |
| | | World Open | Last 48 | 2012 |
| | | German Masters | Last 64 | 2011 |
| | | Australian Open | Last 80 | 2011 |
Year (31/5) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
World Rank | 404 | 257 | 193 | 105 | 76 | 60 | 39 | 38 | 48 | 43 | 26 | 17 | 16 | 26 | 28 | 25 | 35 | 48 | 62 | 72 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | | | | | | | | | | | | | | | | | | | | |
World Rank | | | | | | | | | | | | | | | | | | | | |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
07/05/2012 | World Championships | WC | Last 96 | £0 |
01/04/2012 | China Open | RN | Last 80 | £0 |
04/03/2012 | World Open | RN | Last 48 | £2,300 |
19/02/2012 | Welsh Open | R | Last 48 | £1,600 |
05/02/2012 | German Masters | R | Last 96 | €0 |
29/01/2012 | Shoot Out | U | Last 32 | £1,000 |
08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
11/12/2011 | UK Championship | UK | Last 64 | £2,300 |
30/11/2011 | England Players Tour Championship 6 | PTC | Last 64 | £200 |
13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
09/10/2011 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
25/09/2011 | England Players Tour Championship 4 | PTC | Last 16 | £1,000 |
11/09/2011 | Shanghai Masters | RN | Last 64 | £1,500 |
28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
21/08/2011 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
10/08/2011 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
24/07/2011 | Australian Open | R | Last 80 | A$0 |
02/05/2011 | World Championships | WC | Last 80 | £0 |
03/04/2011 | China Open | RN | Last 80 | £0 |
20/02/2011 | Welsh Open | R | Last 48 | £1,600 |
06/02/2011 | German Masters | R | Last 64 | €0 |
30/01/2011 | Shoot Out | U | Last 64 | £500 |
12/12/2010 | UK Championship | UK | Last 80 | £0 |
14/11/2010 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
24/10/2010 | Euro Players Tour Championship 3 | PTC | Last 64 | £200 |
17/10/2010 | England Players Tour Championship 6 | PTC | Quarter Final | £1,500 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 32 | £600 |
26/09/2010 | World Open | RN | Last 96 | £1,500 |
12/09/2010 | Shanghai Masters | RN | Last 48 | £2,200 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
08/08/2010 | England Players Tour Championship 3 | PTC | Quarter Final | £1,500 |
11/07/2010 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
27/06/2010 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
03/05/2010 | World Championships | WC | Last 48 | £8,200 |
04/04/2010 | China Open | RN | Last 64 | £1,400 |
31/01/2010 | Welsh Open | R | Last 48 | £1,725 |
13/12/2009 | UK Championship | T2 | Last 64 | £2,300 |
29/10/2009 | Masters Qualifier | Q | Last 32 | £0 |
11/10/2009 | Grand Prix | RN | Last 32 | £7,100 |
13/09/2009 | Shanghai Masters | RN | Last 64 | £1,400 |
01/09/2009 | Pro Challenge Series 2 | U | Last 48 | £0 |
05/05/2009 | World Championships | WC | Last 48 | £8,200 |
05/04/2009 | China Open | R | Last 48 | £1,725 |
22/02/2009 | Welsh Open | R | Last 48 | £1,725 |
21/12/2008 | UK Championship | UK | Last 32 | £8,750 |
26/11/2008 | Masters Qualifier | Q | Last 16 | Unknown |
15/11/2008 | Bahrain Championship | R | Last 48 | £1,725 |
Head To Head List | |