| Lee Walker 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | World Championships | Quarter Final | 1997 |
Age : | 46 | | UK Championship | Last 16 | 1999 |
Date Of Birth : | 11/02/1976 | | Grand Prix | Last 16 | 2003 |
World Ranking : | 105 | | International Championship | Last 32 | 2015 |
SDB Ranking : | 145 | | Welsh Open | Last 16 | 1999, 2017 |
Career Earnings : | £193,847 | | China Open | Last 32 | 2016 |
| | | Shanghai Masters | Last 64 | 2017 |
| | | World Open | Last 16 | 2017 |
| | | German Masters | Last 128 | 2015, 2016, 2017, 2018, 2019 |
| | | Wuxi Classic | Last 128 | 2014 |
| | | Australian Open | Last 64 | 2015 |
| | | Indian Open | Last 64 | 2019 |
Year (31/5) | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 104 | 74 | 81 | 69 | 105 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
09/07/2016 | Indian Open | R | Last 128 | £0 |
24/06/2016 | Riga Masters | R | Last 64 | €700 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 32 | £6,500 |
28/02/2016 | Gdynia Open | PTC | Last 64 | €700 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 128 | €0 |
13/12/2015 | Gibraltar Open | PTC | Last 32 | €1,200 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
08/11/2015 | Bulgarian Open | PTC | Last 128 | €0 |
01/11/2015 | International Championship | UK | Last 32 | £7,000 |
11/10/2015 | Ruhr Open | PTC | Last 32 | €1,200 |
20/09/2015 | Shanghai Masters | RN | Last 96 | £500 |
30/08/2015 | Paul Hunter Classic | PTC | Last 32 | €1,200 |
02/08/2015 | Riga Open | PTC | Last 64 | €700 |
05/07/2015 | Australian Open | R | Last 64 | A$1,000 |
04/05/2015 | World Championships | WC | Last 80 | £6,000 |
05/04/2015 | China Open | RN | Last 128 | £0 |
14/03/2015 | Indian Open | R | Last 128 | £0 |
22/02/2015 | Welsh Open | R | Last 64 | £1,500 |
08/02/2015 | German Masters | R | Last 128 | €0 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
02/11/2014 | International Championship | UK | Last 128 | £0 |
05/10/2014 | Bulgarian Open | PTC | Last 128 | €0 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
24/08/2014 | Paul Hunter Classic | PTC | Last 128 | €0 |
10/08/2014 | Riga Open | PTC | Last 128 | €0 |
06/07/2014 | Australian Open | R | Last 96 | A$150 |
29/06/2014 | Wuxi Classic | RN | Last 128 | £0 |
21/05/2014 | Q School Event 2 | QS | Qualifier | £0 |
15/05/2014 | Q School Event 1 | QS | Last 64 | £0 |
07/07/2012 | Six Red World Championship | U | Last 32 | THB 50,000 |
28/05/2011 | Q School Event 3 | QS | Last 16 | Unknown |
22/05/2011 | Q School Event 2 | QS | Quarter Final | Unknown |
16/05/2011 | Q School Event 1 | QS | Last 32 | Unknown |
04/03/2009 | Pontins IOS 6 | PON | Last 128 | Unknown |
14/11/2008 | Pontins IOS 5 | PON | Last 32 | Unknown |
24/10/2008 | Pontins IOS 4 | PON | Last 32 | Unknown |
29/08/2008 | Pontins IOS 3 | PON | Last 32 | Unknown |
08/08/2008 | Pontins IOS 2 | PON | Last 128 | Unknown |
27/06/2008 | Pontins IOS 1 | PON | Semi Final | Unknown |
05/05/2008 | World Championships | WC | Last 96 | Unknown |
30/03/2008 | China Open | R | Last 96 | Unknown |
17/02/2008 | Welsh Open | R | Last 96 | Unknown |
16/12/2007 | UK Championship | UK | Last 96 | Unknown |
11/11/2007 | Northern Ireland Trophy | R | Last 48 | £1,625 |
21/10/2007 | Grand Prix | GP | Last 96 Group (5th) | £500 |
12/09/2007 | Masters Qualifier | Q | Last 64 | Unknown |
12/08/2007 | Shanghai Masters | R | Last 80 | Unknown |
14/05/2007 | Pontins IOS 8 | PON | Last 16 | Unknown |
Head To Head List | |