| Robin Hull 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Finland | | World Championships | Last 32 | 2002, 2014, 2015 |
Age : | 46 | | UK Championship | Last 16 | 2001, 2006 |
Date Of Birth : | 16/08/1974 | | Grand Prix | Last 32 | 1998, 2001, 2003 |
World Ranking : | 90 | | International Championship | Last 64 | 2013, 2016, 2017 |
SDB Ranking : | 96 | | Welsh Open | Quarter Final | 2003 |
Career Earnings : | £224,377 | | China Open | Last 16 | 2015 |
| | | Shanghai Masters | Last 80 | 2007, 2011 |
| | | World Open | Last 64 | 2016 |
| | | German Masters | Last 16 | 2017 |
| | | Wuxi Classic | Quarter Final | 2014 |
| | | Australian Open | Last 80 | 2011 |
| | | Indian Open | Last 64 | 2015, 2016, 2017, 2019 |
| | | | | |
| | | OTHER WINS | | |
| | | Shoot Out | Winner | 2016 |
Year (31/5) | 2003 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 32 | 94 | 95 | 61 | 59 | 69 | 99 | 90 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
07/02/2016 | German Masters | R | Last 64 | €2,000 |
06/12/2015 | UK Championship | UK | Last 32 | £9,000 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
20/09/2015 | Shanghai Masters | RN | Last 96 | £500 |
02/08/2015 | Riga Open | PTC | Last 128 | €0 |
04/05/2015 | World Championships | WC | Last 32 | £12,000 |
05/04/2015 | China Open | RN | Last 16 | £8,000 |
14/03/2015 | Indian Open | R | Last 64 | £2,000 |
01/03/2015 | Gdynia Open | PTC | Last 64 | €700 |
22/02/2015 | Welsh Open | R | Last 64 | £1,500 |
08/02/2015 | German Masters | R | Last 128 | €0 |
14/12/2014 | Lisbon Open | PTC | Last 64 | €700 |
07/12/2014 | UK Championship | UK | Last 64 | £3,000 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
10/08/2014 | Riga Open | PTC | Last 128 | €0 |
06/07/2014 | Australian Open | R | Last 96 | A$150 |
29/06/2014 | Wuxi Classic | RN | Quarter Final | £12,500 |
05/05/2014 | World Championships | WC | Last 32 | £12,000 |
16/03/2014 | World Open | RN | Last 128 | £0 |
02/02/2014 | German Masters | R | Last 128 | €0 |
08/12/2013 | UK Championship | UK | Last 128 | £0 |
17/11/2013 | Antwerp Open | PTC | Last 128 | €0 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 64 | £600 |
03/11/2013 | International Championship | UK | Last 64 | £3,000 |
18/10/2013 | Indian Open | R | Last 128 | £0 |
06/10/2013 | Ruhr Open | PTC | Last 128 | €0 |
22/09/2013 | Shanghai Masters | RN | Last 128 | £0 |
07/09/2013 | Six Red World Championship | U | Last 32 | THB 50,000 |
17/08/2013 | Doncaster European Tour | PTC | Last 128 | £0 |
21/07/2013 | Rotterdam Open | PTC | Last 128 | €0 |
06/05/2013 | World Championships | WC | Last 126 | £0 |
16/12/2012 | Scottish Open | PTC | Qualifying Round 2 | €0 |
18/11/2012 | Bulgarian Open | PTC | Last 128 | €0 |
11/12/2011 | UK Championship | UK | Last 80 | £0 |
25/09/2011 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
11/09/2011 | Shanghai Masters | RN | Last 80 | £0 |
24/07/2011 | Australian Open | R | Last 80 | A$0 |
22/06/2011 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
28/05/2011 | Q School Event 3 | QS | Qualifier | Unknown |
22/05/2011 | Q School Event 2 | QS | Last 128 | Unknown |
16/05/2011 | Q School Event 1 | QS | Last 128 | Unknown |
30/03/2008 | China Open | R | Last 80 | Unknown |
17/02/2008 | Welsh Open | R | Last 80 | Unknown |
16/12/2007 | UK Championship | UK | Last 80 | Unknown |
11/11/2007 | Northern Ireland Trophy | R | Last 64 | £1,100 |
21/10/2007 | Grand Prix | GP | Last 96 Group (3rd) | £3,000 |
12/09/2007 | Masters Qualifier | Q | Last 64 | Unknown |
12/08/2007 | Shanghai Masters | R | Last 80 | Unknown |
18/02/2007 | Welsh Open | R | Last 80 | Unknown |
16/12/2006 | UK Championship | UK | Last 16 | £11,750 |
Head To Head List | |