| Joe Perry 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Semi Final | 2008 |
Age : | 47 | | Masters | Final | 2017 |
Date Of Birth : | 13/08/1974 | | UK Championship | Semi Final | 2004, 2005 |
World Ranking : | 19 | | Grand Prix | Quarter Final | 2004, 2006, 2007, 2009 |
SDB Ranking : | 19 | | International Championship | Semi Final | 2013 |
Career Earnings : | £1,665,780 | | Welsh Open | Semi Final | 2014, 2016 |
Products : | | | China Open | Quarter Final | 1999, 2006 |
| Shanghai Masters | Quarter Final | 2012 |
| World Open | Final | 2016 |
| Players Tour Championship Finals | Winner | 2015 |
| German Masters | Quarter Final | 2011, 2014 |
| Wuxi Classic | Final | 2014 |
| Australian Open | Quarter Final | 2013, 2015 |
| Indian Open | Quarter Final | 2015 |
| | | |
| OTHER WINS | | |
| Xuzhou Open | Winner | 2015 |
| Yixing Open | Winner | 2013 |
| | | |
| | | |
| | | |
Year (31/5) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
World Rank | 327 | 265 | 195 | 166 | 123 | 74 | 34 | 31 | 27 | 13 | 16 | 20 | 14 | 18 | 18 | 12 | 12 | 19 | 27 | 24 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | | |
World Rank | 20 | 15 | 9 | 11 | 22 | 20 | 19 | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 32 | £20,000 |
07/04/2019 | China Open | R | Last 64 | £5,000 |
17/03/2019 | Gibraltar Open | R | Last 128 | Unknown |
10/03/2019 | Players Championship | R | Last 16 | £10,000 |
03/03/2019 | Indian Open | R | Last 32 | £4,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 32 | £3,500 |
10/02/2019 | World Grand Prix | R | Last 32 | £5,000 |
03/02/2019 | German Masters | R | Last 16 | £5,000 |
16/12/2018 | Scottish Open | R | Last 32 | £3,500 |
09/12/2018 | UK Championship | UK | Quarter Final | £22,500 |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 32 | £8,500 |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Final | £35,000 |
30/09/2018 | China Championship | R | Last 32 | £7,000 |
12/08/2018 | World Open | R | Last 16 | £13,000 |
29/07/2018 | Riga Masters | R | Last 16 | £4,000 |
07/05/2018 | World Championships | WC | Last 16 | £27,500 |
08/04/2018 | China Open | R | Last 32 | £6,500 |
11/03/2018 | Gibraltar Open | R | Quarter Final | £4,000 |
04/03/2018 | Welsh Open | R | Last 128 | Unknown |
25/02/2018 | World Grand Prix | R | Last 16 | £7,500 |
11/02/2018 | Shoot Out | R | Quarter Final | £4,000 |
04/02/2018 | German Masters | R | Last 16 | £5,000 |
17/12/2017 | Scottish Open | R | Last 64 | £2,500 |
10/12/2017 | UK Championship | UK | Quarter Final | £22,500 |
26/11/2017 | Northern Ireland Open | R | Last 16 | £6,000 |
18/11/2017 | Shanghai Masters | R | Last 32 | £7,000 |
05/11/2017 | International Championship | R | Last 32 | £7,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 16 | £12,000 |
16/09/2017 | Indian Open | R | Last 32 | £4,000 |
22/08/2017 | China Championship | R | Last 64 | £4,000 |
25/06/2017 | Riga Masters | R | Quarter Final | £6,000 |
01/05/2017 | World Championships | WC | Last 80 | £8,000 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
05/03/2017 | Gibraltar Open | R | Last 32 | €1,200 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
12/02/2017 | World Grand Prix | R | Quarter Final | £12,500 |
05/02/2017 | German Masters | R | Last 64 | €2,000 |
22/01/2017 | Masters | U | Final | £90,000 |
18/12/2016 | Scottish Open | R | Last 32 | £3,500 |
04/12/2016 | UK Championship | UK | Last 32 | £10,000 |
20/11/2016 | Northern Ireland Open | R | Last 32 | £3,500 |
12/11/2016 | Champion of Champions | U | Last 16 | £7,500 |
05/11/2016 | China Championship | U | Last 16 | £15,000 |
30/10/2016 | International Championship | UK | Quarter Final | £17,500 |
Head To Head List | |