| Matt Selt 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2013, 2015 |
Age : | 37 | | UK Championship | Quarter Final | 2015 |
Date Of Birth : | 07/03/1985 | | Grand Prix | Last 32 | 2009 |
World Ranking : | 34 | | International Championship | Last 32 | 2017 |
SDB Ranking : | 60 | | Welsh Open | Last 32 | 2015, 2016 |
Career Earnings : | £520,202 | | China Open | Last 32 | 2014, 2016 |
| | | Shanghai Masters | Last 16 | 2015 |
| | | World Open | Last 16 | 2016, 2018 |
| | | Players Tour Championship Finals | Quarter Final | 2015 |
| | | German Masters | Last 16 | 2018 |
| | | Wuxi Classic | Last 48 | 2012 |
| | | Australian Open | Quarter Final | 2011, 2012, 2015 |
| | | Indian Open | Winner | 2019 |
Year (31/5) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 67 | 51 | 43 | 44 | 44 | 48 | 30 | 25 | 34 | 59 | 34 |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 64 | £600 |
03/11/2013 | International Championship | UK | Last 64 | £3,000 |
18/10/2013 | Indian Open | R | Last 128 | £0 |
06/10/2013 | Ruhr Open | PTC | Last 64 | €700 |
27/09/2013 | Zhangjiagang Open | PTC | Last 64 | £200 |
22/09/2013 | Shanghai Masters | RN | Last 96 | £250 |
25/08/2013 | Paul Hunter Classic | PTC | Last 64 | €700 |
17/08/2013 | Doncaster European Tour | PTC | Last 128 | £0 |
21/07/2013 | Rotterdam Open | PTC | Last 64 | €700 |
14/07/2013 | Australian Open | R | Last 48 | A$1,600 |
23/06/2013 | Wuxi Classic | RN | Last 128 | £0 |
15/06/2013 | Yixing Open | PTC | Last 16 | £1,000 |
09/06/2013 | Bulgarian Open | PTC | Last 64 | €700 |
06/05/2013 | World Championships | WC | Last 32 | £12,000 |
31/03/2013 | China Open | RN | Last 48 | £2,300 |
03/03/2013 | World Open | RN | Last 64 | £1,500 |
17/02/2013 | Welsh Open | R | Last 64 | £1,000 |
03/02/2013 | German Masters | R | Last 64 | €1,500 |
27/01/2013 | Shoot Out | U | Last 32 | £1,000 |
06/01/2013 | Munich Open | PTC | Last 128 | €0 |
16/12/2012 | Scottish Open | PTC | Last 128 | €0 |
09/12/2012 | UK Championship | UK | Last 48 | £5,500 |
18/11/2012 | Bulgarian Open | PTC | Last 128 | €0 |
14/11/2012 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
04/11/2012 | International Championship | UK | Last 64 | £1,500 |
21/10/2012 | Antwerp Open | PTC | Last 32 | €750 |
07/10/2012 | Gdynia Open | PTC | Last 128 | €0 |
23/09/2012 | Shanghai Masters | RN | Last 64 | £1,500 |
09/09/2012 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
26/08/2012 | Paul Hunter Classic | PTC | Last 128 | €0 |
12/08/2012 | England Players Tour Championship 2 | PTC | Last 64 | £200 |
22/07/2012 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
15/07/2012 | Australian Open | R | Quarter Final | A$15,000 |
01/07/2012 | Wuxi Classic | RN | Last 48 | £2,300 |
22/06/2012 | Asia Players Tour Championship 1 | PTC | Last 64 | £200 |
07/05/2012 | World Championships | WC | Last 64 | £4,600 |
01/04/2012 | China Open | RN | Last 64 | £1,500 |
04/03/2012 | World Open | RN | Last 48 | £2,300 |
19/02/2012 | Welsh Open | R | Last 48 | £1,600 |
05/02/2012 | German Masters | R | Last 96 | €0 |
29/01/2012 | Shoot Out | U | Last 32 | £1,000 |
08/01/2012 | Euro Players Tour Championship 6 | PTC | Last 64 | £200 |
18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 64 | £200 |
11/12/2011 | UK Championship | UK | Last 32 | £8,750 |
30/11/2011 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 64 | £200 |
09/10/2011 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
02/10/2011 | Euro Players Tour Championship 2 | PTC | Last 16 | £1,000 |
25/09/2011 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
Head To Head List | |