| John Parrott 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Winner | 1991 |
Age : | 56 | | Masters | Final | 1989, 1990, 1992 |
Date Of Birth : | 11/05/1964 | | UK Championship | Winner | 1991 |
SDB Ranking : | 160 | | Grand Prix | Semi Final | 1987, 1993, 1996, 2003 |
Career Earnings : | £774,505 | | Welsh Open | Final | 1996 |
| | | China Open | Quarter Final | 1999 |
| | | Shanghai Masters | Last 48 | 2007 |
| | | | | |
| | | OTHER WINS | | |
| | | Dubai Classic | Winner | 1991, 1992 |
| | | European Open | Winner | 1989, 1990 |
| | | Humo Masters | Winner | 1990 |
| | | Norwich Union Grand Prix | Winner | 1990 |
| | | Pontins Professional | Winner | 1988 |
Year (31/5) | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
World Rank | 20 | 18 | 17 | 13 | 7 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 6 | 6 | 5 | 10 | 22 | 18 | 30 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | | | | | | | | | | | | | |
World Rank | 31 | 29 | 42 | 39 | 39 | 53 | 65 | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
31/01/2016 | World Seniors Championship | U | Last 16 | £1,000 |
03/03/2015 | World Seniors Championship | U | Semi Final | £4,000 |
07/05/2012 | World Championships | WC | Last 112 | £0 |
06/11/2011 | World Seniors Championship | U | Semi Final | £4,000 |
06/11/2010 | World Seniors Championship | U | Semi Final | £4,000 |
03/05/2010 | World Championships | WC | Last 80 | Unknown |
04/04/2010 | China Open | RN | Last 80 | £0 |
31/01/2010 | Welsh Open | R | Last 80 | Unknown |
13/12/2009 | UK Championship | T2 | Last 64 | £2,300 |
11/10/2009 | Grand Prix | RN | Last 64 | £2,200 |
13/09/2009 | Shanghai Masters | RN | Last 80 | Unknown |
05/05/2009 | World Championships | WC | Last 64 | £4,600 |
05/04/2009 | China Open | R | Last 39 | £2,750 |
22/02/2009 | Welsh Open | R | Last 64 | £1,325 |
21/12/2008 | UK Championship | UK | Last 64 | £2,300 |
15/11/2008 | Bahrain Championship | R | Last 48 | £1,725 |
19/10/2008 | Grand Prix | GP | Last 16 | £9,550 |
31/08/2008 | Northern Ireland Trophy | R | Last 64 | £1,100 |
05/05/2008 | World Championships | WC | Last 48 | £7,400 |
30/03/2008 | China Open | R | Last 48 | £1,725 |
17/02/2008 | Welsh Open | R | Last 48 | £1,725 |
16/12/2007 | UK Championship | UK | Last 64 | £2,200 |
11/11/2007 | Northern Ireland Trophy | R | Last 48 | £1,625 |
21/10/2007 | Grand Prix | GP | Last 96 Group (8th) | £250 |
12/08/2007 | Shanghai Masters | R | Last 48 | £1,725 |
07/05/2007 | World Championships | WC | Last 16 | £14,000 |
18/02/2007 | Welsh Open | R | Last 48 | £1,725 |
16/12/2006 | UK Championship | UK | Last 48 | £4,500 |
20/08/2006 | Northern Ireland Trophy | R | Last 64 | £1,100 |
02/05/2006 | World Championships | WC | Last 32 | £9,600 |
05/03/2006 | Welsh Open | R | Last 48 | Unknown |
23/11/2005 | Masters Qualifier | Q | Last 32 | Unknown |
02/05/2005 | World Championships | WC | Last 48 | £8,000 |
23/01/2005 | Welsh Open | R | Last 16 | Unknown |
28/11/2004 | UK Championship | UK | Quarter Final | £14,000 |
02/05/2004 | World Championships | WC | Last 32 | £12,000 |
25/01/2004 | Welsh Open | R | Last 32 | Unknown |
30/11/2003 | UK Championship | UK | Last 32 | Unknown |
29/10/2003 | Masters Qualifier | Q | Last 64 | £400 |
21/10/2003 | Grand Prix | GP | Semi Final | Unknown |
02/05/2003 | World Championships | WC | Last 32 | £15,000 |
26/01/2003 | Welsh Open | R | Last 48 | Unknown |
02/05/2002 | World Championships | WC | Last 32 | £14,500 |
03/03/2002 | China Open | R | Last 32 | Unknown |
27/01/2002 | Welsh Open | R | Last 48 | Unknown |
16/12/2001 | UK Championship | UK | Last 32 | Unknown |
21/10/2001 | Grand Prix | GP | Last 32 | Unknown |
02/05/2001 | World Championships | WC | Last 32 | £14,000 |
11/02/2001 | Masters | U | Quarter Final | Unknown |
28/01/2001 | Welsh Open | R | Last 32 | Unknown |
Head To Head List | |