| Liam Highfield 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2018 |
Age : | 30 | | UK Championship | Last 16 | 2016 |
Date Of Birth : | 01/12/1990 | | International Championship | Last 64 | 2014, 2018 |
World Ranking : | 61 | | Welsh Open | Last 16 | 2018 |
SDB Ranking : | 83 | | China Open | Last 64 | 2015, 2018 |
Career Earnings : | £217,054 | | Shanghai Masters | Last 48 | 2015 |
| | | World Open | Last 48 | 2013 |
| | | German Masters | Last 32 | 2015 |
| | | Wuxi Classic | Last 64 | 2013 |
| | | Australian Open | Last 32 | 2014 |
| | | Indian Open | Quarter Final | 2017 |
| | | | | |
| | | OTHER WINS | | |
| | | Pontins IOS | Winner | 2009 |
| | | Pontins IOS 8 | Winner | 2008 |
Year (31/5) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 68 | 66 | 76 | 83 | 74 | 67 | 80 | 60 | 61 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
28/02/2016 | Gdynia Open | PTC | Last 16 | €2,300 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
14/02/2016 | Shoot Out | U | Last 64 | £500 |
07/02/2016 | German Masters | R | Last 128 | €0 |
13/12/2015 | Gibraltar Open | PTC | Last 64 | €700 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
08/11/2015 | Bulgarian Open | PTC | Last 128 | €0 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
20/09/2015 | Shanghai Masters | RN | Last 48 | £3,000 |
30/08/2015 | Paul Hunter Classic | PTC | Last 128 | €0 |
02/08/2015 | Riga Open | PTC | Last 128 | €0 |
05/07/2015 | Australian Open | R | Last 64 | A$1,000 |
04/05/2015 | World Championships | WC | Last 80 | £6,000 |
05/04/2015 | China Open | RN | Last 64 | £3,000 |
14/03/2015 | Indian Open | R | Last 128 | £0 |
01/03/2015 | Gdynia Open | PTC | Last 16 | €2,300 |
22/02/2015 | Welsh Open | R | Last 64 | £1,500 |
08/02/2015 | German Masters | R | Last 32 | €3,000 |
14/12/2014 | Lisbon Open | PTC | Last 128 | €0 |
07/12/2014 | UK Championship | UK | Last 64 | £3,000 |
23/11/2014 | Ruhr Open | PTC | Last 64 | €700 |
02/11/2014 | International Championship | UK | Last 64 | £3,000 |
05/10/2014 | Bulgarian Open | PTC | Last 64 | €700 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
24/08/2014 | Paul Hunter Classic | PTC | Last 32 | €1,200 |
10/08/2014 | Riga Open | PTC | Last 64 | €700 |
06/07/2014 | Australian Open | R | Last 32 | A$9,000 |
29/06/2014 | Wuxi Classic | RN | Last 128 | £0 |
21/05/2014 | Q School Event 2 | QS | Qualifier | £0 |
15/05/2014 | Q School Event 1 | QS | Last 64 | £0 |
05/05/2014 | World Championships | WC | Last 96 | £1,000 |
06/04/2014 | China Open | RN | Last 128 | £0 |
16/03/2014 | World Open | RN | Last 128 | £0 |
02/03/2014 | Welsh Open | R | Last 128 | £0 |
09/02/2014 | Gdynia Open | PTC | Last 128 | €0 |
02/02/2014 | German Masters | R | Last 128 | €0 |
26/01/2014 | Shoot Out | U | Last 32 | £1,000 |
08/12/2013 | UK Championship | UK | Last 128 | £0 |
17/11/2013 | Antwerp Open | PTC | Last 32 | €1,200 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 128 | £0 |
03/11/2013 | International Championship | UK | Last 128 | £0 |
06/10/2013 | Ruhr Open | PTC | Last 128 | €0 |
22/09/2013 | Shanghai Masters | RN | Last 96 | £250 |
25/08/2013 | Paul Hunter Classic | PTC | Last 128 | €0 |
17/08/2013 | Doncaster European Tour | PTC | Last 64 | £600 |
21/07/2013 | Rotterdam Open | PTC | Last 64 | €700 |
14/07/2013 | Australian Open | R | Last 48 | A$1,600 |
23/06/2013 | Wuxi Classic | RN | Last 64 | £3,000 |
15/06/2013 | Yixing Open | PTC | Last 32 | £600 |
Head To Head List | |