| Steve Davis 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Winner | 1981, 1983, 1984, 1987, 1988, 1989 |
Age : | 63 | | Masters | Winner | 1982, 1988, 1997 |
Date Of Birth : | 22/08/1957 | | UK Championship | Winner | 1980, 1981, 1984, 1985, 1986, 1987 |
SDB Ranking : | 48 | | Grand Prix | Winner | 1985, 1988, 1989 |
Career Earnings : | £1,687,153 | | International Championship | Last 68 | 2013 |
Relations : | Father of Greg Davis | | Welsh Open | Winner | 1994, 1995 |
Products : | | | China Open | Last 16 | 1999, 2002, 2005 |
| Shanghai Masters | Quarter Final | 2008 |
| World Open | Last 64 | 2010, 2014 |
| German Masters | Last 48 | 2011 |
| Wuxi Classic | Last 64 | 2013 |
| Australian Open | Last 64 | 2012 |
| Indian Open | Last 128 | 2013 |
| | | |
| OTHER WINS | | |
| British Open | Winner | 1986 |
| Canadian Masters | Winner | 1986 |
| China Masters | Winner | 1986 |
| European Masters League | Winner | 1990 |
| Hong Kong Masters | Winner | 1984 |
| International Open | Winner | 1983, 1984, 1987, 1988, 1989 |
| Irish Masters | Winner | 1983, 1984, 1987, 1988, 1990, 1991, 1993, 1994 |
| London Masters | Winner | 1991 |
| Matchroom Professional Championship | Winner | 1988 |
| Mercantile Credit Classic | Winner | 1981, 1983, 1984, 1987, 1988 |
| Pontins Professional | Winner | 1982 |
| | | Pot Black | Winner | 1982, 1983, 1991, 1993 |
| | | Scottish Masters | Winner | 1982, 1983, 1984 |
| | | Singapore Masters | Winner | 1985 |
| | | Thailand Masters | Winner | 1991 |
| | | Tolly Cobbold Classic | Winner | 1982, 1983, 1984 |
| | | World Matchplay | Winner | 1988 |
| | | World Seniors Championship | Winner | 2013 |
Year (31/5) | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
World Rank | 18 | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 10 | 13 | 14 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | | |
World Rank | 15 | 17 | 21 | 25 | 11 | 13 | 15 | 11 | 15 | 29 | 23 | 22 | 44 | 51 | 51 | 69 | 106 | 103 | | |
Stat Category
Page 1 2 3 4 5 6 7 8
Date | Tournament | Category | Round | Prize |
02/05/2016 | World Championships | WC | Last 144 | £0 |
04/05/2015 | World Championships | WC | Last 80 | £6,000 |
03/03/2015 | World Seniors Championship | U | Quarter Final | £2,000 |
08/02/2015 | German Masters | R | Last 128 | €0 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
09/11/2014 | Champion of Champions | U | Last 16 | £5,000 |
24/08/2014 | Paul Hunter Classic | PTC | Last 128 | €0 |
10/08/2014 | Riga Open | PTC | Last 64 | €700 |
05/05/2014 | World Championships | WC | Last 96 | £1,000 |
06/04/2014 | China Open | RN | Last 128 | £0 |
16/03/2014 | World Open | RN | Last 64 | £3,000 |
02/03/2014 | Welsh Open | R | Last 128 | £0 |
09/02/2014 | Gdynia Open | PTC | Last 32 | €1,200 |
02/02/2014 | German Masters | R | Last 64 | €1,500 |
26/01/2014 | Shoot Out | U | Last 64 | £500 |
03/11/2013 | International Championship | UK | Last 68 | £0 |
20/10/2013 | World Seniors Championship | U | Winner | £18,000 |
18/10/2013 | Indian Open | R | Last 128 | £0 |
06/10/2013 | Ruhr Open | PTC | Last 32 | €1,200 |
22/09/2013 | Shanghai Masters | RN | Last 48 | £2,300 |
07/09/2013 | Six Red World Championship | U | Last 32 | THB 50,000 |
25/08/2013 | Paul Hunter Classic | PTC | Last 64 | €700 |
17/08/2013 | Doncaster European Tour | PTC | Last 16 | £1,700 |
23/06/2013 | Wuxi Classic | RN | Last 64 | £3,000 |
09/06/2013 | Bulgarian Open | PTC | Last 64 | €700 |
06/05/2013 | World Championships | WC | Last 64 | £4,600 |
31/03/2013 | China Open | RN | Last 48 | £2,300 |
03/03/2013 | World Open | RN | Last 64 | £1,500 |
17/02/2013 | Welsh Open | R | Last 64 | £1,000 |
03/02/2013 | German Masters | R | Last 96 | €0 |
27/01/2013 | Shoot Out | U | Last 64 | £500 |
06/01/2013 | Munich Open | PTC | Last 128 | €0 |
16/12/2012 | Scottish Open | PTC | Last 16 | €1,250 |
09/12/2012 | UK Championship | UK | Last 32 | £7,500 |
18/11/2012 | Bulgarian Open | PTC | Last 64 | €500 |
14/11/2012 | England Players Tour Championship 4 | PTC | Last 16 | £1,000 |
04/11/2012 | International Championship | UK | Last 80 | £0 |
27/10/2012 | World Seniors Championship | U | Quarter Final | £2,000 |
21/10/2012 | Antwerp Open | PTC | Last 128 | €0 |
07/10/2012 | Gdynia Open | PTC | Last 64 | €500 |
23/09/2012 | Shanghai Masters | RN | Last 32 | £6,000 |
09/09/2012 | England Players Tour Championship 3 | PTC | Last 32 | £600 |
26/08/2012 | Paul Hunter Classic | PTC | Last 128 | €0 |
12/08/2012 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
22/07/2012 | England Players Tour Championship 1 | PTC | Last 32 | £600 |
15/07/2012 | Australian Open | R | Last 64 | A$0 |
07/07/2012 | Six Red World Championship | U | Last 32 | THB 50,000 |
01/07/2012 | Wuxi Classic | RN | Last 64 | £1,500 |
07/05/2012 | World Championships | WC | Last 64 | £4,600 |
01/04/2012 | China Open | RN | Last 48 | £2,300 |
Head To Head List | |