| Ali Carter 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Final | 2008, 2012 |
Age : | 41 | | Masters | Quarter Final | 2009, 2015 |
Date Of Birth : | 25/07/1979 | | UK Championship | Semi Final | 2008, 2012 |
World Ranking : | 17 | | Grand Prix | Semi Final | 1999, 2008 |
SDB Ranking : | 10 | | International Championship | Quarter Final | 2017, 2018 |
Career Earnings : | £1,900,553 | | Welsh Open | Winner | 2009 |
| | | China Open | Semi Final | 2010, 2014 |
| | | Shanghai Masters | Winner | 2010 |
| | | World Open | Winner | 2016 |
| | | Players Tour Championship Finals | Quarter Final | 2016 |
| | | German Masters | Winner | 2013 |
| | | Wuxi Classic | Final | 2011 |
| | | Australian Open | Last 16 | 2015 |
| | | Indian Open | Last 128 | 2016, 2017 |
| | | | | |
| | | OTHER WINS | | |
| | | Paul Hunter Classic | Winner | 2015 |
Year (31/5) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
World Rank | 286 | 187 | 142 | 92 | 61 | 31 | 17 | 19 | 19 | 15 | 14 | 7 | 5 | 4 | 6 | 17 | 16 | 13 | 29 | 32 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2017 | 2018 | 2019 | | | | | | | | | | | | | | | | | |
World Rank | 12 | 11 | 17 | | | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Quarter Final | £50,000 |
07/04/2019 | China Open | R | Last 32 | £11,000 |
10/03/2019 | Players Championship | R | Last 16 | £10,000 |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
10/02/2019 | World Grand Prix | R | Final | £40,000 |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 16 | £6,000 |
09/12/2018 | UK Championship | UK | Last 32 | £10,000 |
18/11/2018 | Northern Ireland Open | R | Last 16 | £6,000 |
04/11/2018 | International Championship | R | Quarter Final | £21,500 |
21/10/2018 | English Open | R | Quarter Final | £10,000 |
07/10/2018 | European Masters | R | Last 32 | £4,000 |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
12/08/2018 | World Open | R | Last 32 | £8,000 |
29/07/2018 | Riga Masters | R | Last 32 | £3,000 |
07/05/2018 | World Championships | WC | Quarter Final | £42,500 |
08/04/2018 | China Open | R | Last 64 | £4,000 |
18/03/2018 | Romanian Masters | U | Semi Final | Unknown |
04/03/2018 | Welsh Open | R | Last 64 | £2,500 |
25/02/2018 | World Grand Prix | R | Last 32 | £5,000 |
11/02/2018 | Shoot Out | R | Last 32 | £1,000 |
04/02/2018 | German Masters | R | Last 128 | Unknown |
21/01/2018 | Masters | U | Last 16 | £12,500 |
17/12/2017 | Scottish Open | R | Last 64 | £2,500 |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 64 | £2,500 |
18/11/2017 | Shanghai Masters | R | Last 32 | £7,000 |
05/11/2017 | International Championship | R | Quarter Final | £18,000 |
22/10/2017 | English Open | R | Last 64 | £2,500 |
08/10/2017 | European Masters | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
22/08/2017 | China Championship | R | Semi Final | £32,000 |
01/05/2017 | World Championships | WC | Last 32 | £16,000 |
02/04/2017 | China Open | R | Last 32 | £6,500 |
12/03/2017 | Players Championship | PTF | Semi Final | £30,000 |
19/02/2017 | Welsh Open | R | Last 32 | £3,500 |
12/02/2017 | World Grand Prix | R | Last 16 | £7,500 |
05/02/2017 | German Masters | R | Final | €35,000 |
22/01/2017 | Masters | U | Last 16 | £12,500 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 32 | £10,000 |
12/11/2016 | Champion of Champions | U | Last 16 | £7,500 |
05/11/2016 | China Championship | U | Quarter Final | £30,000 |
30/10/2016 | International Championship | UK | Last 16 | £12,000 |
16/10/2016 | English Open | R | Last 32 | £3,500 |
09/10/2016 | European Masters | R | Last 32 | €3,500 |
25/09/2016 | Shanghai Masters | R | Quarter Final | £12,000 |
28/08/2016 | Paul Hunter Classic | R | Last 32 | €1,200 |
31/07/2016 | World Open | R | Winner | £90,000 |
Head To Head List | |