| David Roe 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 16 | 1989, 1995 |
Age : | 55 | | Masters | Last 16 | 1995 |
Date Of Birth : | 11/09/1965 | | UK Championship | Last 16 | 1987, 1988, 1993 |
SDB Ranking : | 208 | | Grand Prix | Last 32 | 1987, 1992, 1993, 1997, 1998 |
Career Earnings : | £98,050 | | Welsh Open | Quarter Final | 1994 |
| | | China Open | Last 16 | 2006 |
| | | Shanghai Masters | Last 48 | 2007 |
Year (31/5) | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
World Rank | 26 | 50 | 32 | 16 | 13 | 16 | 34 | 49 | 48 | 58 | 55 | 49 | 48 | 57 | 52 | 61 | 57 | 55 | 52 | 62 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2010 | | | | | | | | | | | | | | | | | | | |
World Rank | 93 | | | | | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
06/11/2011 | World Seniors Championship | U | Last 20 | £750 |
03/05/2010 | World Championships | WC | Last 64 | £4,600 |
04/04/2010 | China Open | RN | Last 80 | £0 |
31/01/2010 | Welsh Open | R | Last 80 | Unknown |
13/12/2009 | UK Championship | T2 | Last 80 | Unknown |
11/10/2009 | Grand Prix | RN | Last 80 | £0 |
13/09/2009 | Shanghai Masters | RN | Last 80 | Unknown |
05/05/2009 | World Championships | WC | Last 80 | £0 |
05/04/2009 | China Open | R | Last 80 | £0 |
22/02/2009 | Welsh Open | R | Last 64 | £1,325 |
21/12/2008 | UK Championship | UK | Last 80 | £0 |
26/11/2008 | Masters Qualifier | Q | Last 64 | Unknown |
15/11/2008 | Bahrain Championship | R | Last 80 | £0 |
19/10/2008 | Grand Prix | GP | Last 80 | £0 |
05/10/2008 | Shanghai Masters | R | Last 80 | £0 |
31/08/2008 | Northern Ireland Trophy | R | Last 64 | £1,100 |
05/05/2008 | World Championships | WC | Last 64 | £4,500 |
30/03/2008 | China Open | R | Last 48 | £1,725 |
17/02/2008 | Welsh Open | R | Last 32 | £2,750 |
16/12/2007 | UK Championship | UK | Last 64 | £2,200 |
11/11/2007 | Northern Ireland Trophy | R | Last 80 | Unknown |
21/10/2007 | Grand Prix | GP | Last 96 Group (4th) | £3,000 |
12/08/2007 | Shanghai Masters | R | Last 48 | £1,725 |
07/05/2007 | World Championships | WC | Last 80 | Unknown |
18/02/2007 | Welsh Open | R | Last 80 | Unknown |
16/12/2006 | UK Championship | UK | Last 80 | Unknown |
09/11/2006 | Masters Qualifier | Q | Last 64 | Unknown |
20/08/2006 | Northern Ireland Trophy | R | Last 32 | £2,500 |
02/05/2006 | World Championships | WC | Last 80 | Unknown |
26/03/2006 | China Open | R | Last 16 | £4,000 |
05/03/2006 | Welsh Open | R | Last 48 | Unknown |
23/11/2005 | Masters Qualifier | Q | Last 32 | Unknown |
02/05/2005 | World Championships | WC | Last 80 | Unknown |
23/01/2005 | Welsh Open | R | Last 48 | Unknown |
25/01/2004 | Welsh Open | R | Last 64 | Unknown |
29/10/2003 | Masters Qualifier | Q | Last 96 | Unknown |
26/01/2003 | Welsh Open | R | Last 64 | Unknown |
27/01/2002 | Welsh Open | R | Last 64 | Unknown |
02/05/2001 | World Championships | WC | Last 32 | £14,000 |
28/01/2001 | Welsh Open | R | Last 48 | Unknown |
30/01/2000 | Welsh Open | R | Last 32 | Unknown |
31/01/1999 | Welsh Open | R | Last 64 | Unknown |
21/10/1998 | Grand Prix | GP | Last 32 | Unknown |
25/01/1998 | Welsh Open | R | Last 64 | Unknown |
21/10/1997 | Grand Prix | GP | Last 32 | Unknown |
01/02/1997 | Welsh Open | R | Last 96 | Unknown |
02/05/1996 | World Championships | WC | Last 32 | £9,000 |
11/02/1996 | Masters | U | Last 18 | Unknown |
03/02/1996 | Welsh Open | R | Last 64 | Unknown |
01/02/1996 | Guangzhou Masters | U | Quarter Final | Unknown |
Head To Head List | |