| Jimmy Michie 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 1996 |
Age : | 51 | | UK Championship | Last 32 | 1999, 2000, 2004 |
Date Of Birth : | 04/08/1971 | | Grand Prix | Semi Final | 2002 |
SDB Ranking : | 162 | | Welsh Open | Last 32 | 2000 |
Career Earnings : | £95,925 | | China Open | Last 48 | 2005, 2009 |
| | | Shanghai Masters | Last 64 | 2008, 2009 |
| | | World Open | Last 32 | 2010 |
| | | German Masters | Last 96 | 2011 |
Year (31/5) | 2009 | 2010 | 2011 |
World Rank | 48 | 56 | 82 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
02/05/2011 | World Championships | WC | Last 100 | £0 |
06/02/2011 | German Masters | R | Last 96 | €0 |
30/01/2011 | Shoot Out | U | Last 64 | £500 |
12/12/2010 | UK Championship | UK | Last 80 | £0 |
21/11/2010 | Euro Players Tour Championship 6 | PTC | Last 128 | £0 |
14/11/2010 | Euro Players Tour Championship 5 | PTC | Last 16 | £1,000 |
24/10/2010 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
17/10/2010 | England Players Tour Championship 6 | PTC | Last 32 | £600 |
10/10/2010 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 64 | £200 |
26/09/2010 | World Open | RN | Last 32 | £5,000 |
12/09/2010 | Shanghai Masters | RN | Last 80 | £0 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
11/07/2010 | England Players Tour Championship 2 | PTC | Last 64 | £200 |
27/06/2010 | England Players Tour Championship 1 | PTC | Last 64 | £200 |
03/05/2010 | World Championships | WC | Last 48 | £8,200 |
04/04/2010 | China Open | RN | Last 64 | £1,400 |
31/01/2010 | Welsh Open | R | Last 64 | £1,325 |
13/12/2009 | UK Championship | T2 | Last 48 | £5,500 |
11/10/2009 | Grand Prix | RN | Last 64 | £2,200 |
13/09/2009 | Shanghai Masters | RN | Last 64 | £1,400 |
01/09/2009 | Pro Challenge Series 2 | U | Quarter Final | £400 |
30/07/2009 | Pro Challenge Series 1 | U | Last 32 | £0 |
05/05/2009 | World Championships | WC | Last 64 | £4,600 |
05/04/2009 | China Open | R | Last 48 | £1,725 |
22/02/2009 | Welsh Open | R | Last 64 | £1,325 |
21/12/2008 | UK Championship | UK | Last 48 | £5,500 |
26/11/2008 | Masters Qualifier | Q | Last 64 | Unknown |
15/11/2008 | Bahrain Championship | R | Last 48 | £1,725 |
19/10/2008 | Grand Prix | GP | Last 32 | £7,100 |
05/10/2008 | Shanghai Masters | R | Last 64 | £0 |
31/08/2008 | Northern Ireland Trophy | R | Last 64 | £1,100 |
05/05/2008 | World Championships | WC | Last 64 | £4,500 |
30/03/2008 | China Open | R | Last 64 | £1,325 |
17/02/2008 | Welsh Open | R | Last 48 | £1,725 |
16/12/2007 | UK Championship | UK | Last 48 | £4,500 |
11/11/2007 | Northern Ireland Trophy | R | Last 80 | Unknown |
21/10/2007 | Grand Prix | GP | Last 48 Group (3rd) | £5,200 |
12/08/2007 | Shanghai Masters | R | Last 80 | Unknown |
07/05/2007 | World Championships | WC | Last 64 | £4,500 |
18/02/2007 | Welsh Open | R | Last 64 | £1,325 |
16/12/2006 | UK Championship | UK | Last 64 | £2,200 |
09/11/2006 | Masters Qualifier | Q | Last 64 | Unknown |
20/08/2006 | Northern Ireland Trophy | R | Last 48 | £1,625 |
02/05/2006 | World Championships | WC | Last 80 | Unknown |
05/03/2006 | Welsh Open | R | Last 80 | Unknown |
02/05/2005 | World Championships | WC | Last 80 | Unknown |
03/04/2005 | China Open | R | Last 48 | £1,625 |
Head To Head List | |