| Jamie Burnett 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Last 32 | 1996, 2009, 2011, 2014 |
Age : | 46 | | UK Championship | Last 16 | 2015 |
Date Of Birth : | 16/09/1975 | | Grand Prix | Quarter Final | 1998 |
SDB Ranking : | 47 | | International Championship | Quarter Final | 2014 |
Career Earnings : | £353,167 | | Welsh Open | Quarter Final | 1998 |
| | | China Open | Last 32 | 1999, 1999 |
| | | Shanghai Masters | Final | 2010 |
| | | World Open | Last 48 | 2012, 2013 |
| | | Players Tour Championship Finals | Last 32 | 2013 |
| | | German Masters | Last 16 | 2014 |
| | | Wuxi Classic | Last 16 | 2012 |
| | | Australian Open | Last 16 | 2012 |
| | | Indian Open | Last 64 | 2013, 2015, 2016 |
Year (31/5) | 1998 | 1999 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
World Rank | 31 | 27 | 40 | 37 | 39 | 39 | 39 | 41 | 46 | 58 | 84 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
09/07/2016 | Indian Open | R | Last 64 | £2,000 |
24/06/2016 | Riga Masters | R | Last 128 | €0 |
02/05/2016 | World Championships | WC | Last 144 | £0 |
03/04/2016 | China Open | RN | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 128 | €0 |
06/12/2015 | UK Championship | UK | Last 16 | £12,000 |
01/11/2015 | International Championship | UK | Last 64 | £4,000 |
20/09/2015 | Shanghai Masters | RN | Last 48 | £3,000 |
30/08/2015 | Paul Hunter Classic | PTC | Last 64 | €700 |
05/07/2015 | Australian Open | R | Last 32 | A$9,000 |
04/05/2015 | World Championships | WC | Last 48 | £9,000 |
05/04/2015 | China Open | RN | Last 64 | £3,000 |
14/03/2015 | Indian Open | R | Last 64 | £2,000 |
06/03/2015 | Shoot Out | U | Last 64 | £500 |
01/03/2015 | Gdynia Open | PTC | Last 64 | €700 |
22/02/2015 | Welsh Open | R | Last 128 | £0 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
02/11/2014 | International Championship | UK | Quarter Final | £17,500 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
10/08/2014 | Riga Open | PTC | Last 128 | €0 |
06/07/2014 | Australian Open | R | Last 96 | A$150 |
29/06/2014 | Wuxi Classic | RN | Last 64 | £3,000 |
21/06/2014 | Yixing Open | PTC | Quarter Final | £1,500 |
05/05/2014 | World Championships | WC | Last 32 | £12,000 |
06/04/2014 | China Open | RN | Last 128 | £0 |
16/03/2014 | World Open | RN | Last 68 | £3,000 |
02/03/2014 | Welsh Open | R | Last 64 | £1,500 |
02/02/2014 | German Masters | R | Last 16 | €5,000 |
26/01/2014 | Shoot Out | U | Last 16 | £2,000 |
08/12/2013 | UK Championship | UK | Last 32 | £9,000 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 32 | £1,100 |
03/11/2013 | International Championship | UK | Last 64 | £3,000 |
18/10/2013 | Indian Open | R | Last 64 | £2,000 |
22/09/2013 | Shanghai Masters | RN | Last 64 | £1,500 |
17/08/2013 | Doncaster European Tour | PTC | Last 128 | £0 |
21/07/2013 | Rotterdam Open | PTC | Last 128 | €0 |
14/07/2013 | Australian Open | R | Last 48 | A$1,600 |
23/06/2013 | Wuxi Classic | RN | Last 64 | £3,000 |
15/06/2013 | Yixing Open | PTC | Last 32 | £600 |
06/05/2013 | World Championships | WC | Last 64 | £4,600 |
31/03/2013 | China Open | RN | Last 48 | £2,300 |
17/03/2013 | Players Tour Championship Finals | PTF | Last 32 | £2,500 |
03/03/2013 | World Open | RN | Last 48 | £2,300 |
17/02/2013 | Welsh Open | R | Last 64 | £1,000 |
03/02/2013 | German Masters | R | Last 32 | €2,750 |
27/01/2013 | Shoot Out | U | Last 64 | £500 |
06/01/2013 | Munich Open | PTC | Last 32 | €750 |
16/12/2012 | Scottish Open | PTC | Last 64 | €500 |
09/12/2012 | UK Championship | UK | Last 48 | £5,500 |
14/11/2012 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
Head To Head List | |