| Dominic Dale 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | World Championships | Quarter Final | 2000, 2014 |
Age : | 49 | | UK Championship | Last 16 | 2000, 2001 |
Date Of Birth : | 29/12/1971 | | Grand Prix | Winner | 1997 |
World Ranking : | 65 | | International Championship | Last 16 | 2012 |
SDB Ranking : | 24 | | Welsh Open | Semi Final | 2004 |
Career Earnings : | £832,599 | | China Open | Last 16 | 2000, 2016 |
| | | Shanghai Masters | Winner | 2007 |
| | | World Open | Last 16 | 2014 |
| | | Players Tour Championship Finals | Last 16 | 2011, 2016 |
| | | German Masters | Last 16 | 2011, 2014 |
| | | Wuxi Classic | Last 32 | 2012 |
| | | Australian Open | Quarter Final | 2011, 2013 |
| | | Indian Open | Last 16 | 2016 |
| | | | | |
| | | OTHER WINS | | |
| | | England Players Tour Championship 6 | Winner | 2010 |
| | | Shoot Out | Winner | 2014 |
Year (31/5) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
World Rank | 164 | 99 | 79 | 87 | 54 | 23 | 19 | 20 | 20 | 20 | 28 | 32 | 34 | 39 | 31 | 32 | 34 | 45 | 31 | 23 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | | |
World Rank | 23 | 24 | 33 | 38 | 33 | 46 | 65 | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Last 64 | £5,000 |
17/03/2019 | Gibraltar Open | R | Last 64 | £1,500 |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
24/02/2019 | Shoot Out | R | Last 16 | £2,000 |
17/02/2019 | Welsh Open | R | Last 64 | £2,500 |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 64 | £2,500 |
09/12/2018 | UK Championship | UK | Last 64 | £5,000 |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 128 | Unknown |
26/08/2018 | Paul Hunter Classic | R | Last 64 | £600 |
12/08/2018 | World Open | R | Last 64 | £4,000 |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 32 | £2,000 |
04/03/2018 | Welsh Open | R | Last 64 | £2,500 |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
04/02/2018 | German Masters | R | Last 128 | Unknown |
17/12/2017 | Scottish Open | R | Last 64 | £2,500 |
10/12/2017 | UK Championship | UK | Last 64 | £5,000 |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 64 | £4,000 |
05/11/2017 | International Championship | R | Last 32 | £7,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 64 | £2,000 |
24/09/2017 | World Open | R | Last 64 | £4,000 |
16/09/2017 | Indian Open | R | Last 32 | £4,000 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 128 | £0 |
01/05/2017 | World Championships | WC | Last 48 | £12,000 |
02/04/2017 | China Open | R | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
26/02/2017 | Shoot Out | R | Last 32 | £1,000 |
19/02/2017 | Welsh Open | R | Last 32 | £3,500 |
12/02/2017 | World Grand Prix | R | Last 32 | £5,000 |
05/02/2017 | German Masters | R | Last 32 | €4,000 |
18/12/2016 | Scottish Open | R | Last 16 | £6,000 |
04/12/2016 | UK Championship | UK | Last 32 | £10,000 |
20/11/2016 | Northern Ireland Open | R | Last 16 | £6,000 |
30/10/2016 | International Championship | UK | Last 32 | £7,000 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 32 | €3,500 |
25/09/2016 | Shanghai Masters | R | Last 64 | £2,000 |
10/09/2016 | Six Red World Championship | U | Last 16 | Unknown |
Head To Head List | |