| Peter Ebdon 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Winner | 2002 |
Age : | 50 | | Masters | Semi Final | 1995, 2005 |
Date Of Birth : | 27/08/1970 | | UK Championship | Winner | 2006 |
World Ranking : | 47 | | Grand Prix | Winner | 1993 |
SDB Ranking : | 33 | | International Championship | Semi Final | 2012 |
Career Earnings : | £1,949,822 | | Welsh Open | Semi Final | 1994, 1995, 1998, 2000 |
Products : | | | China Open | Winner | 2009, 2012 |
| Shanghai Masters | Last 16 | 2010 |
| World Open | Semi Final | 2010 |
| Players Tour Championship Finals | Last 32 | 2015 |
| German Masters | Last 16 | 2011, 2015, 2019 |
| Wuxi Classic | Quarter Final | 2011 |
| Australian Open | Final | 2012 |
| Indian Open | Quarter Final | 2016 |
| | | |
| OTHER WINS | | |
| Irish Masters | Winner | 1995 |
| Pontins Professional | Winner | 1995 |
| Scottish Masters | Winner | 1996 |
| | | |
| | | |
Year (31/5) | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
World Rank | 47 | 21 | 10 | 10 | 3 | 5 | 7 | 13 | 12 | 7 | 3 | 7 | 8 | 7 | 7 | 6 | 9 | 14 | 18 | 13 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | |
World Rank | 20 | 30 | 25 | 31 | 31 | 40 | 55 | 47 | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6 7
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Last 32 | £11,000 |
17/03/2019 | Gibraltar Open | R | Last 64 | £1,500 |
03/03/2019 | Indian Open | R | Last 32 | £4,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 16 | £5,000 |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 64 | £5,000 |
18/11/2018 | Northern Ireland Open | R | Quarter Final | £10,000 |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 64 | £2,500 |
07/10/2018 | European Masters | R | Last 64 | £3,000 |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
26/08/2018 | Paul Hunter Classic | R | Final | £10,000 |
12/08/2018 | World Open | R | Last 64 | £4,000 |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 48 | £13,500 |
08/04/2018 | China Open | R | Last 64 | £4,000 |
11/03/2018 | Gibraltar Open | R | Last 128 | Unknown |
04/03/2018 | Welsh Open | R | Last 32 | £3,500 |
11/02/2018 | Shoot Out | R | Last 64 | £500 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 32 | £3,500 |
10/12/2017 | UK Championship | UK | Last 64 | £5,000 |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 128 | Unknown |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 16 | £12,000 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 64 | £4,000 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
01/05/2017 | World Championships | WC | Last 32 | £16,000 |
02/04/2017 | China Open | R | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 32 | €1,200 |
19/02/2017 | Welsh Open | R | Last 64 | £2,500 |
05/02/2017 | German Masters | R | Last 32 | €4,000 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 32 | £3,500 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 64 | €1,750 |
25/09/2016 | Shanghai Masters | R | Last 48 | £3,000 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Quarter Final | £9,000 |
24/06/2016 | Riga Masters | R | Last 128 | €0 |
Head To Head List | |