| Graeme Dott 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Winner | 2006 |
Age : | 45 | | Masters | Semi Final | 2013 |
Date Of Birth : | 12/05/1977 | | UK Championship | Semi Final | 2006 |
World Ranking : | 22 | | Grand Prix | Semi Final | 2000 |
SDB Ranking : | 14 | | International Championship | Semi Final | 2013 |
Career Earnings : | £1,768,983 | | Welsh Open | Semi Final | 2002 |
Products : | | | China Open | Winner | 2007 |
| Shanghai Masters | Semi Final | 2007 |
| World Open | Quarter Final | 2012, 2014 |
| Players Tour Championship Finals | Last 16 | 2012 |
| German Masters | Final | 2018 |
| Wuxi Classic | Quarter Final | 2011, 2012 |
| Indian Open | Last 16 | 2015, 2019 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Year (31/5) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
World Rank | 190 | 58 | 33 | 30 | 25 | 19 | 14 | 12 | 13 | 15 | 13 | 6 | 2 | 13 | 28 | 13 | 10 | 13 | 12 | 17 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | | | | | |
World Rank | 18 | 24 | 30 | 22 | 22 | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 32 | £20,000 |
07/04/2019 | China Open | R | Last 128 | Unknown |
03/03/2019 | Indian Open | R | Last 16 | £6,000 |
24/02/2019 | Shoot Out | R | Last 32 | £1,000 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 16 | £6,000 |
09/12/2018 | UK Championship | UK | Last 32 | £10,000 |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 64 | £4,000 |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 16 | £12,000 |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Quarter Final | £6,000 |
07/05/2018 | World Championships | WC | Last 32 | £18,000 |
08/04/2018 | China Open | R | Last 16 | £8,000 |
25/03/2018 | Players Championship | R | Last 16 | £10,000 |
04/03/2018 | Welsh Open | R | Last 64 | £2,500 |
25/02/2018 | World Grand Prix | R | Last 32 | £5,000 |
11/02/2018 | Shoot Out | R | Final | £16,000 |
04/02/2018 | German Masters | R | Final | £35,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 16 | £15,000 |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 16 | £12,000 |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 64 | £4,000 |
16/09/2017 | Indian Open | R | Last 32 | £4,000 |
09/09/2017 | Six Red World Championship | U | Quarter Final | Unknown |
22/08/2017 | China Championship | R | Last 16 | £12,000 |
25/06/2017 | Riga Masters | R | Last 128 | £0 |
01/05/2017 | World Championships | WC | Last 16 | £25,000 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Last 32 | £3,500 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 64 | £5,000 |
20/11/2016 | Northern Ireland Open | R | Last 128 | £0 |
30/10/2016 | International Championship | UK | Last 32 | £7,000 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 32 | €3,500 |
25/09/2016 | Shanghai Masters | R | Last 48 | £3,000 |
31/07/2016 | World Open | R | Last 32 | £6,500 |
09/07/2016 | Indian Open | R | Last 64 | £2,000 |
24/06/2016 | Riga Masters | R | Last 32 | €1,400 |
02/05/2016 | World Championships | WC | Last 32 | £13,250 |
Head To Head List | |