| Robin Hull 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Finland | | World Championships | Last 32 | 2002, 2014, 2015 |
Age : | 47 | | UK Championship | Last 16 | 2001, 2006 |
Date Of Birth : | 16/08/1974 | | Grand Prix | Last 32 | 1998, 2001, 2003 |
World Ranking : | 90 | | International Championship | Last 64 | 2013, 2016, 2017 |
SDB Ranking : | 96 | | Welsh Open | Quarter Final | 2003 |
Career Earnings : | £224,377 | | China Open | Last 16 | 2015 |
| | | Shanghai Masters | Last 80 | 2007, 2011 |
| | | World Open | Last 64 | 2016 |
| | | German Masters | Last 16 | 2017 |
| | | Wuxi Classic | Quarter Final | 2014 |
| | | Australian Open | Last 80 | 2011 |
| | | Indian Open | Last 64 | 2015, 2016, 2017, 2019 |
| | | | | |
| | | OTHER WINS | | |
| | | Shoot Out | Winner | 2016 |
Year (31/5) | 2003 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 32 | 94 | 95 | 61 | 59 | 69 | 99 | 90 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 144 | Unknown |
07/04/2019 | China Open | R | Last 128 | Unknown |
17/03/2019 | Gibraltar Open | R | Last 32 | £2,500 |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 128 | Unknown |
16/12/2018 | Scottish Open | R | Last 64 | £2,500 |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 32 | £3,500 |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 128 | Unknown |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 64 | £1,500 |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 32 | £3,500 |
18/11/2017 | Shanghai Masters | R | Last 128 | Unknown |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 128 | £0 |
24/09/2017 | World Open | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 64 | £2,000 |
27/08/2017 | Paul Hunter Classic | R | Last 128 | £0 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 32 | £2,000 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 128 | £0 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Last 32 | £3,500 |
05/02/2017 | German Masters | R | Last 16 | €5,000 |
18/12/2016 | Scottish Open | R | Last 32 | £3,500 |
04/12/2016 | UK Championship | UK | Last 64 | £5,000 |
20/11/2016 | Northern Ireland Open | R | Last 32 | £3,500 |
12/11/2016 | Champion of Champions | U | Last 16 | £7,500 |
30/10/2016 | International Championship | UK | Last 64 | £4,000 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 32 | €3,500 |
25/09/2016 | Shanghai Masters | R | Last 96 | £500 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Last 64 | £2,000 |
24/06/2016 | Riga Masters | R | Last 128 | €0 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
28/02/2016 | Gdynia Open | PTC | Last 32 | €1,200 |
21/02/2016 | Welsh Open | R | Last 64 | £2,000 |
14/02/2016 | Shoot Out | U | Winner | £32,000 |
Head To Head List | |