| Stuart Pettman 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2003, 2004, 2010 |
Age : | 47 | | UK Championship | Last 32 | 1999 |
Date Of Birth : | 24/04/1975 | | Grand Prix | Last 16 | 2005 |
SDB Ranking : | 128 | | Welsh Open | Last 32 | 1996, 2000, 2004 |
Career Earnings : | £114,175 | | China Open | Semi Final | 2009 |
| | | Shanghai Masters | Last 16 | 2007 |
| | | World Open | Last 64 | 2010 |
Year (31/5) | 2009 | 2010 | 2011 |
World Rank | 37 | 35 | 77 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
02/05/2011 | World Championships | WC | Last 64 | £4,600 |
03/04/2011 | China Open | RN | Last 80 | £0 |
20/02/2011 | Welsh Open | R | Last 80 | £0 |
30/01/2011 | Shoot Out | U | Last 32 | £1,000 |
12/12/2010 | UK Championship | UK | Last 64 | £2,300 |
17/10/2010 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
10/10/2010 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
26/09/2010 | World Open | RN | Last 64 | £2,500 |
12/09/2010 | Shanghai Masters | RN | Last 64 | £1,500 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 32 | £600 |
11/07/2010 | England Players Tour Championship 2 | PTC | Last 64 | £200 |
03/05/2010 | World Championships | WC | Last 32 | £12,000 |
04/04/2010 | China Open | RN | Last 64 | £1,400 |
31/01/2010 | Welsh Open | R | Last 48 | £1,725 |
13/12/2009 | UK Championship | T2 | Last 64 | £2,300 |
11/10/2009 | Grand Prix | RN | Last 64 | £2,200 |
13/09/2009 | Shanghai Masters | RN | Last 48 | £2,050 |
01/09/2009 | Pro Challenge Series 2 | U | Last 32 | £0 |
05/05/2009 | World Championships | WC | Last 64 | £4,600 |
05/04/2009 | China Open | R | Semi Final | £8,750 |
22/02/2009 | Welsh Open | R | Last 48 | £1,725 |
21/12/2008 | UK Championship | UK | Last 64 | £2,300 |
26/11/2008 | Masters Qualifier | Q | Last 64 | Unknown |
15/11/2008 | Bahrain Championship | R | Last 64 | £1,325 |
19/10/2008 | Grand Prix | GP | Last 80 | £0 |
05/10/2008 | Shanghai Masters | R | Last 32 | £3,450 |
31/08/2008 | Northern Ireland Trophy | R | Last 32 | £2,500 |
05/05/2008 | World Championships | WC | Last 80 | Unknown |
30/03/2008 | China Open | R | Last 48 | £1,725 |
17/02/2008 | Welsh Open | R | Last 64 | £1,325 |
16/12/2007 | UK Championship | UK | Last 80 | Unknown |
11/11/2007 | Northern Ireland Trophy | R | Last 80 | Unknown |
21/10/2007 | Grand Prix | GP | Last 48 Group (3rd) | £5,200 |
12/08/2007 | Shanghai Masters | R | Last 16 | £4,275 |
07/05/2007 | World Championships | WC | Last 80 | Unknown |
18/02/2007 | Welsh Open | R | Last 64 | £1,325 |
16/12/2006 | UK Championship | UK | Last 80 | Unknown |
20/08/2006 | Northern Ireland Trophy | R | Last 32 | £2,500 |
02/05/2006 | World Championships | WC | Last 48 | £6,400 |
05/03/2006 | Welsh Open | R | Last 64 | Unknown |
21/10/2005 | Grand Prix | GP | Last 16 | Unknown |
02/05/2005 | World Championships | WC | Last 64 | £5,000 |
23/01/2005 | Welsh Open | R | Last 64 | Unknown |
02/05/2004 | World Championships | WC | Last 32 | £12,000 |
25/01/2004 | Welsh Open | R | Last 32 | Unknown |
29/10/2003 | Masters Qualifier | Q | Last 64 | £400 |
21/10/2003 | Grand Prix | GP | Last 32 | Unknown |
02/05/2003 | World Championships | WC | Last 32 | £15,000 |
26/01/2003 | Welsh Open | R | Last 64 | Unknown |
Head To Head List | |