| Martin Gould 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 16 | 2010, 2011 |
Age : | 39 | | Masters | Last 16 | 2012 |
Date Of Birth : | 14/09/1981 | | UK Championship | Quarter Final | 2015, 2017 |
World Ranking : | 32 | | Grand Prix | Last 64 | 2009 |
SDB Ranking : | 26 | | International Championship | Semi Final | 2017 |
Career Earnings : | £914,622 | | Welsh Open | Last 16 | 2009, 2012, 2016, 2018 |
| | | China Open | Last 32 | 2011, 2012, 2017 |
| | | Shanghai Masters | Quarter Final | 2015, 2017 |
| | | World Open | Quarter Final | 2010 |
| | | Players Tour Championship Finals | Final | 2011 |
| | | German Masters | Winner | 2016 |
| | | Wuxi Classic | Semi Final | 2014 |
| | | Australian Open | Final | 2015 |
| | | Indian Open | Last 16 | 2016 |
| | | | | |
| | | OTHER WINS | | |
| | | England Players Tour Championship | Winner | 2012 |
| | | Shoot Out | Winner | 2013 |
Year (31/5) | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 104 | 63 | 46 | 43 | 21 | 14 | 25 | 30 | 26 | 15 | 16 | 24 | 32 |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 32 | £20,000 |
07/04/2019 | China Open | R | Last 128 | Unknown |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
09/12/2018 | UK Championship | UK | Last 64 | £5,000 |
04/11/2018 | International Championship | R | Last 16 | £13,500 |
21/10/2018 | English Open | R | Last 32 | £3,500 |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 64 | £4,000 |
04/03/2018 | Welsh Open | R | Last 16 | £6,000 |
25/02/2018 | World Grand Prix | R | Last 32 | £5,000 |
11/02/2018 | Shoot Out | R | Last 32 | £1,000 |
04/02/2018 | German Masters | R | Last 32 | £4,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Quarter Final | £22,500 |
18/11/2017 | Shanghai Masters | R | Quarter Final | £18,000 |
05/11/2017 | International Championship | R | Semi Final | £32,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 64 | £2,000 |
24/09/2017 | World Open | R | Last 32 | £7,000 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
09/09/2017 | Six Red World Championship | U | Last 32 Group | Unknown |
27/08/2017 | Paul Hunter Classic | R | Last 128 | £0 |
22/08/2017 | China Championship | R | Last 16 | £12,000 |
25/06/2017 | Riga Masters | R | Last 128 | £0 |
01/05/2017 | World Championships | WC | Last 32 | £16,000 |
02/04/2017 | China Open | R | Last 32 | £6,500 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
12/02/2017 | World Grand Prix | R | Last 16 | £7,500 |
05/02/2017 | German Masters | R | Semi Final | €20,000 |
04/12/2016 | UK Championship | UK | Last 64 | £5,000 |
12/11/2016 | Champion of Champions | U | Quarter Final | £10,000 |
30/10/2016 | International Championship | UK | Last 64 | £4,000 |
16/10/2016 | English Open | R | Last 32 | £3,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 40 | £6,000 |
10/09/2016 | Six Red World Championship | U | Last 32 | Unknown |
28/08/2016 | Paul Hunter Classic | R | Last 128 | €0 |
31/07/2016 | World Open | R | Last 128 | £0 |
09/07/2016 | Indian Open | R | Last 16 | £6,000 |
24/06/2016 | Riga Masters | R | Last 32 | €1,400 |
02/05/2016 | World Championships | WC | Last 32 | £13,250 |
03/04/2016 | China Open | RN | Last 64 | £4,000 |
26/03/2016 | Players Tour Championship Finals | PTF | Last 32 | £4,000 |
13/03/2016 | World Grand Prix | R | Last 16 | £5,000 |
Head To Head List | |