| Stephen Hendry 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Winner | 1990, 1992, 1993, 1994, 1995, 1996, 1999 |
Age : | 52 | | Masters | Winner | 1989, 1990, 1991, 1992, 1993, 1996 |
Date Of Birth : | 13/01/1969 | | UK Championship | Winner | 1989, 1990, 1994, 1995, 1996 |
SDB Ranking : | 20 | | Grand Prix | Winner | 1987, 1990, 1991, 1995 |
Career Earnings : | £3,385,252 | | Welsh Open | Winner | 1992, 1997, 2003 |
Products : | | | China Open | Final | 2005 |
| Shanghai Masters | Last 16 | 2007, 2009 |
| World Open | Last 16 | 2010 |
| German Masters | Last 16 | 2011 |
| Wuxi Classic | Quarter Final | 2010 |
| Australian Open | Last 16 | 2011 |
| | | |
| OTHER WINS | | |
| Asian Open | Winner | 1989, 1990 |
| British Open | Winner | 1988, 1991 |
| Dubai Classic | Winner | 1989, 1990, 1993 |
| European Challenge | Winner | 1992, 1993 |
| Hong Kong Challenge | Winner | 1991 |
| Irish Masters | Winner | 1992, 1997, 1999 |
| London Masters | Winner | 1989, 1990 |
| Malta Grand Prix | Winner | 1998 |
| New Zealand Masters | Winner | 1988 |
| Pontins Professional | Winner | 1990 |
| Premier League | Winner | 2000, 2004 |
| Scottish Masters | Winner | 1989, 1990, 1995 |
| | | Scottish Professional Championship | Winner | 1986, 1987, 1988 |
Year (31/5) | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
World Rank | 51 | 23 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 2 | 3 | 2 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | | | | | | | | | |
World Rank | 1 | 8 | 6 | 10 | 11 | 16 | 21 | 58 | 127 | 128 | 127 | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
20/10/2013 | World Seniors Championship | U | Semi Final | £4,000 |
07/05/2012 | World Championships | WC | Quarter Final | £24,050 |
01/04/2012 | China Open | RN | Last 16 | £7,500 |
04/03/2012 | World Open | RN | Last 32 | £6,000 |
19/02/2012 | Welsh Open | R | Last 16 | £4,000 |
05/02/2012 | German Masters | R | Last 48 | €1,500 |
29/01/2012 | Shoot Out | U | Last 32 | £1,000 |
08/01/2012 | Euro Players Tour Championship 6 | PTC | Semi Final | £2,500 |
18/12/2011 | Euro Players Tour Championship 5 | PTC | Last 32 | £600 |
11/12/2011 | UK Championship | UK | Last 32 | £8,750 |
30/11/2011 | England Players Tour Championship 6 | PTC | Last 32 | £600 |
13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 64 | £200 |
23/10/2011 | Euro Players Tour Championship 3 | PTC | Last 64 | £200 |
09/10/2011 | England Players Tour Championship 5 | PTC | Last 32 | £600 |
25/09/2011 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
18/09/2011 | Brazilian Masters | U | Semi Final | $11,000 |
11/09/2011 | Shanghai Masters | RN | Last 32 | £4,000 |
28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 64 | £200 |
21/08/2011 | England Players Tour Championship 3 | PTC | Last 32 | £600 |
10/08/2011 | England Players Tour Championship 2 | PTC | Last 64 | £200 |
24/07/2011 | Australian Open | R | Last 16 | A$10,000 |
22/06/2011 | England Players Tour Championship 1 | PTC | Last 128 | £0 |
02/05/2011 | World Championships | WC | Last 16 | £16,000 |
14/04/2011 | Scottish Professional Championship | U | Semi Final | Unknown |
03/04/2011 | China Open | RN | Last 16 | £5,925 |
20/02/2011 | Welsh Open | R | Last 16 | £4,000 |
06/02/2011 | German Masters | R | Last 16 | €6,000 |
30/01/2011 | Shoot Out | U | Last 64 | £500 |
16/01/2011 | Masters | U | Last 16 | £15,000 |
12/12/2010 | UK Championship | UK | Last 16 | £12,050 |
31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
24/10/2010 | Euro Players Tour Championship 3 | PTC | Last 128 | £0 |
17/10/2010 | England Players Tour Championship 6 | PTC | Last 128 | £0 |
10/10/2010 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 32 | £600 |
26/09/2010 | World Open | RN | Last 16 | £7,500 |
12/09/2010 | Shanghai Masters | RN | Last 32 | £4,000 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Last 64 | £200 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
06/06/2010 | Wuxi Classic | U | Quarter Final | Unknown |
03/05/2010 | World Championships | WC | Last 16 | £16,000 |
04/04/2010 | China Open | RN | Quarter Final | £7,525 |
31/01/2010 | Welsh Open | R | Last 16 | £4,275 |
17/01/2010 | Masters | U | Last 16 | £14,000 |
13/12/2009 | UK Championship | T2 | Last 16 | £12,050 |
29/11/2009 | Premier League | U | League | Unknown |
11/10/2009 | Grand Prix | RN | Last 16 | £9,550 |
13/09/2009 | Shanghai Masters | RN | Last 16 | £5,370 |
05/05/2009 | World Championships | WC | Quarter Final | £24,050 |
05/04/2009 | China Open | R | Quarter Final | £6,500 |
Head To Head List | |