| Paul Davies 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Wales | | World Championships | Last 48 | 2005, 2009 |
Age : | 52 | | UK Championship | Last 32 | 1995, 1998, 2007 |
Date Of Birth : | 22/06/1970 | | Grand Prix | Last 32 | 1991, 1997 |
SDB Ranking : | 179 | | Welsh Open | Quarter Final | 1997 |
Career Earnings : | £60,550 | | China Open | Quarter Final | 1999 |
| | | Shanghai Masters | Last 64 | 2007 |
| | | World Open | Last 64 | 2010 |
Year (31/5) | 2009 | 2010 | 2011 |
World Rank | 54 | 64 | 96 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
02/05/2011 | World Championships | WC | Last 100 | £0 |
12/12/2010 | UK Championship | UK | Last 80 | £0 |
26/09/2010 | World Open | RN | Last 64 | £2,500 |
12/09/2010 | Shanghai Masters | RN | Last 80 | £0 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
11/07/2010 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
03/05/2010 | World Championships | WC | Last 64 | £4,600 |
04/04/2010 | China Open | RN | Last 80 | £0 |
31/01/2010 | Welsh Open | R | Last 80 | Unknown |
13/12/2009 | UK Championship | T2 | Last 80 | Unknown |
11/11/2009 | Pro Challenge Series 3 | U | Last 64 | Unknown |
11/10/2009 | Grand Prix | RN | Last 64 | £2,200 |
13/09/2009 | Shanghai Masters | RN | Last 80 | Unknown |
05/05/2009 | World Championships | WC | Last 48 | £8,200 |
05/04/2009 | China Open | R | Last 80 | £0 |
22/02/2009 | Welsh Open | R | Last 32 | £2,750 |
21/12/2008 | UK Championship | UK | Last 80 | £0 |
15/11/2008 | Bahrain Championship | R | Last 48 | £1,725 |
19/10/2008 | Grand Prix | GP | Last 64 | £2,200 |
05/10/2008 | Shanghai Masters | R | Last 80 | £0 |
31/08/2008 | Northern Ireland Trophy | R | Last 80 | £0 |
05/05/2008 | World Championships | WC | Last 80 | Unknown |
30/03/2008 | China Open | R | Last 48 | £1,725 |
17/02/2008 | Welsh Open | R | Last 80 | Unknown |
16/12/2007 | UK Championship | UK | Last 32 | £8,000 |
11/11/2007 | Northern Ireland Trophy | R | Last 80 | Unknown |
21/10/2007 | Grand Prix | GP | Last 48 Group (5th) | £4,750 |
12/09/2007 | Masters Qualifier | Q | Last 32 | Unknown |
12/08/2007 | Shanghai Masters | R | Last 64 | £1,325 |
07/05/2007 | World Championships | WC | Last 64 | £4,500 |
18/02/2007 | Welsh Open | R | Last 80 | Unknown |
16/12/2006 | UK Championship | UK | Last 80 | Unknown |
09/11/2006 | Masters Qualifier | Q | Last 32 | Unknown |
20/08/2006 | Northern Ireland Trophy | R | Last 48 | £1,625 |
02/05/2006 | World Championships | WC | Last 80 | Unknown |
05/03/2006 | Welsh Open | R | Last 80 | Unknown |
02/05/2005 | World Championships | WC | Last 48 | £8,000 |
23/01/2005 | Welsh Open | R | Last 96 | Unknown |
25/01/2004 | Welsh Open | R | Last 48 | Unknown |
29/10/2003 | Masters Qualifier | Q | Last 64 | £400 |
26/01/2003 | Welsh Open | R | Last 64 | Unknown |
27/01/2002 | Welsh Open | R | Last 80 | Unknown |
28/01/2001 | Welsh Open | R | Last 48 | Unknown |
30/01/2000 | Welsh Open | R | Last 96 | Unknown |
14/03/1999 | China Open | R | Quarter Final | Unknown |
31/01/1999 | Welsh Open | R | Last 96 | Unknown |
29/11/1998 | UK Championship | UK | Last 32 | £3,450 |
25/01/1998 | Welsh Open | R | Last 64 | Unknown |
Head To Head List | |