| David Morris 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Ireland | | World Championships | Last 48 | 2010, 2012 |
Age : | 32 | | UK Championship | Last 16 | 2013, 2014 |
Date Of Birth : | 27/11/1988 | | Grand Prix | Last 48 | 2009 |
SDB Ranking : | 64 | | International Championship | Last 64 | 2014 |
Career Earnings : | £142,692 | | Welsh Open | Last 64 | 2015 |
| | | China Open | Last 64 | 2014, 2015 |
| | | Shanghai Masters | Last 48 | 2008, 2013, 2015 |
| | | World Open | Last 32 | 2010 |
| | | German Masters | Last 64 | 2014, 2015, 2016 |
| | | Wuxi Classic | Quarter Final | 2013 |
| | | Australian Open | Last 48 | 2015 |
| | | Indian Open | Last 32 | 2015 |
Year (31/5) | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 |
World Rank | 58 | 59 | 78 | 73 | 71 | 51 | 69 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 128 | £0 |
28/02/2016 | Gdynia Open | PTC | Last 64 | €700 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
14/02/2016 | Shoot Out | U | Last 16 | £2,000 |
07/02/2016 | German Masters | R | Last 64 | €2,000 |
13/12/2015 | Gibraltar Open | PTC | Last 128 | €0 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
20/09/2015 | Shanghai Masters | RN | Last 48 | £3,000 |
30/08/2015 | Paul Hunter Classic | PTC | Last 128 | €0 |
02/08/2015 | Riga Open | PTC | Last 64 | €700 |
05/07/2015 | Australian Open | R | Last 48 | A$2,000 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
05/04/2015 | China Open | RN | Last 64 | £3,000 |
14/03/2015 | Indian Open | R | Last 32 | £3,000 |
06/03/2015 | Shoot Out | U | Last 16 | £2,000 |
22/02/2015 | Welsh Open | R | Last 64 | £1,500 |
08/02/2015 | German Masters | R | Last 64 | €1,500 |
14/12/2014 | Lisbon Open | PTC | Last 64 | €700 |
07/12/2014 | UK Championship | UK | Last 16 | £12,000 |
23/11/2014 | Ruhr Open | PTC | Last 128 | €0 |
02/11/2014 | International Championship | UK | Last 64 | £3,000 |
14/09/2014 | Shanghai Masters | RN | Last 64 | £1,750 |
24/08/2014 | Paul Hunter Classic | PTC | Last 128 | €0 |
29/06/2014 | Wuxi Classic | RN | Last 64 | £3,000 |
05/05/2014 | World Championships | WC | Last 128 | £0 |
06/04/2014 | China Open | RN | Last 64 | £3,000 |
16/03/2014 | World Open | RN | Last 64 | £3,000 |
02/03/2014 | Welsh Open | R | Last 128 | £0 |
02/02/2014 | German Masters | R | Last 64 | €1,500 |
08/12/2013 | UK Championship | UK | Last 16 | £12,000 |
17/11/2013 | Antwerp Open | PTC | Last 64 | €700 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 16 | £1,700 |
03/11/2013 | International Championship | UK | Last 128 | £0 |
18/10/2013 | Indian Open | R | Last 64 | £2,000 |
06/10/2013 | Ruhr Open | PTC | Last 128 | €0 |
22/09/2013 | Shanghai Masters | RN | Last 48 | £2,300 |
25/08/2013 | Paul Hunter Classic | PTC | Last 16 | €2,300 |
17/08/2013 | Doncaster European Tour | PTC | Last 32 | £1,100 |
21/07/2013 | Rotterdam Open | PTC | Last 64 | €700 |
14/07/2013 | Australian Open | R | Last 128 | A$0 |
23/06/2013 | Wuxi Classic | RN | Quarter Final | £11,500 |
22/05/2013 | Q School Event 3 | QS | Qualifier | £0 |
18/05/2013 | Q School Event 2 | QS | Quarter Final | £0 |
14/05/2013 | Q School Event 1 | QS | Last 16 | £0 |
06/05/2013 | World Championships | WC | Last 110 | £0 |
07/05/2012 | World Championships | WC | Last 48 | £8,200 |
01/04/2012 | China Open | RN | Last 80 | £0 |
Head To Head List | |