| Ken Doherty 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Ireland | | World Championships | Winner | 1997 |
Age : | 52 | | Masters | Final | 1999, 2000 |
Date Of Birth : | 17/09/1969 | | UK Championship | Final | 1994, 2001, 2002 |
World Ranking : | 56 | | Grand Prix | Final | 1992, 1993 |
SDB Ranking : | 28 | | International Championship | Last 40 | 2012 |
Career Earnings : | £1,650,497 | | Welsh Open | Winner | 1993, 2001 |
| | | China Open | Semi Final | 2005, 2006 |
| | | Shanghai Masters | Quarter Final | 2009 |
| | | World Open | Last 32 | 2010, 2014 |
| | | Players Tour Championship Finals | Last 32 | 2013 |
| | | German Masters | Last 32 | 2012, 2013, 2016 |
| | | Wuxi Classic | Last 16 | 2012 |
| | | Australian Open | Semi Final | 2011 |
| | | Indian Open | Last 16 | 2017 |
| | | | | |
| | | OTHER WINS | | |
| | | Irish Professional Championship | Winner | 1993, 2006, 2007 |
| | | Malta Grand Prix | Winner | 1997 |
| | | Pontins Professional | Winner | 1993, 1994, 1996 |
| | | Pot Black | Winner | 2007 |
| | | Premier League | Winner | 1998 |
| | | Pro Challenge Series | Winner | 2009 |
| | | Scottish Masters | Winner | 1993, 1994 |
Year (31/5) | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
World Rank | 51 | 21 | 11 | 7 | 9 | 7 | 3 | 4 | 7 | 7 | 4 | 5 | 6 | 7 | 11 | 2 | 4 | 18 | 44 | 30 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | | | | | | | | | | | |
World Rank | 29 | 35 | 27 | 33 | 45 | 57 | 73 | 75 | 56 | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6 7
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Last 32 | £11,000 |
17/03/2019 | Gibraltar Open | R | Last 32 | £2,500 |
03/03/2019 | Indian Open | R | Last 128 | Unknown |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
17/02/2019 | Welsh Open | R | Last 64 | £2,500 |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 64 | £5,000 |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 64 | £4,000 |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 64 | £3,000 |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
12/08/2018 | World Open | R | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 48 | £13,500 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 16 | £3,000 |
04/03/2018 | Welsh Open | R | Last 128 | Unknown |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 128 | Unknown |
10/12/2017 | UK Championship | UK | Last 64 | £5,000 |
26/11/2017 | Northern Ireland Open | R | Last 32 | £3,500 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 64 | £4,000 |
16/09/2017 | Indian Open | R | Last 16 | £6,000 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 64 | £4,000 |
25/06/2017 | Riga Masters | R | Semi Final | £15,000 |
01/05/2017 | World Championships | WC | Last 80 | £8,000 |
02/04/2017 | China Open | R | Last 128 | £0 |
26/02/2017 | Shoot Out | R | Last 16 | £2,000 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 64 | £2,500 |
30/10/2016 | International Championship | UK | Last 64 | £4,000 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 96 | £500 |
31/07/2016 | World Open | R | Last 128 | £0 |
09/07/2016 | Indian Open | R | Last 128 | £0 |
24/06/2016 | Riga Masters | R | Last 16 | €3,000 |
02/05/2016 | World Championships | WC | Last 48 | £9,900 |
03/04/2016 | China Open | RN | Last 128 | £0 |
21/02/2016 | Welsh Open | R | Last 32 | £3,000 |
14/02/2016 | Shoot Out | U | Last 64 | £500 |
Head To Head List | |