| David Grace 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2017 |
Age : | 37 | | UK Championship | Semi Final | 2015 |
Date Of Birth : | 05/05/1985 | | Grand Prix | Last 64 | 2008 |
World Ranking : | - | | International Championship | Last 64 | 2016, 2017 |
SDB Ranking : | 103 | | Welsh Open | Last 32 | 2018 |
Career Earnings : | £179,772 | | China Open | Last 48 | 2012 |
| | | Shanghai Masters | Last 16 | 2015 |
| | | World Open | Last 64 | 2016 |
| | | German Masters | Last 64 | 2018 |
| | | Wuxi Classic | Last 64 | 2014 |
| | | Australian Open | Last 80 | 2012 |
| | | Indian Open | Last 64 | 2016 |
| | | | | |
| | | OTHER WINS | | |
| | | Challenge Tour | Winner | 2018 |
| | | Challenge Tour 6 | Winner | 2018 |
Year (31/5) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
World Rank | 80 | 88 | 90 | 111 | 60 | 44 | 71 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
17/03/2019 | Gibraltar Open | R | Last 16 | £3,000 |
05/10/2018 | Challenge Tour 6 | U | Winner | £2,000 |
23/09/2018 | Challenge Tour 5 | U | Last 32 | £125 |
28/08/2018 | Challenge Tour 4 | U | Quarter Final | £500 |
26/08/2018 | Paul Hunter Classic | R | Last 128 | Unknown |
29/07/2018 | Challenge Tour 3 | U | Last 16 | £200 |
11/07/2018 | Challenge Tour 2 | U | Winner | £2,000 |
03/06/2018 | Challenge Tour 1 | U | Semi Final | £700 |
31/05/2018 | Q School Event 3 | QS | Last 128 | Unknown |
25/05/2018 | Q School Event 2 | QS | Last 32 | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 64 | Unknown |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 64 | £1,000 |
04/03/2018 | Welsh Open | R | Last 32 | £3,500 |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 16 | £6,000 |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 128 | Unknown |
05/11/2017 | International Championship | R | Last 64 | £4,000 |
22/10/2017 | English Open | R | Last 128 | Unknown |
08/10/2017 | European Masters | R | Last 128 | £0 |
24/09/2017 | World Open | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
27/08/2017 | Paul Hunter Classic | R | Last 64 | £600 |
22/08/2017 | China Championship | R | Last 32 | £7,000 |
25/06/2017 | Riga Masters | R | Last 128 | £0 |
01/05/2017 | World Championships | WC | Last 32 | £16,000 |
02/04/2017 | China Open | R | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
26/02/2017 | Shoot Out | R | Quarter Final | £4,000 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 128 | £0 |
30/10/2016 | International Championship | UK | Last 64 | £4,000 |
16/10/2016 | English Open | R | Last 32 | £3,500 |
09/10/2016 | European Masters | R | Last 32 | €3,500 |
28/08/2016 | Paul Hunter Classic | R | Quarter Final | €4,000 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Last 64 | £2,000 |
24/06/2016 | Riga Masters | R | Last 128 | €0 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 64 | £4,000 |
13/03/2016 | World Grand Prix | R | Last 32 | £2,500 |
28/02/2016 | Gdynia Open | PTC | Last 128 | €0 |
Head To Head List | |