| Joe Delaney 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Ireland | | World Championships | Last 32 | 2007 |
Age : | 49 | | UK Championship | Last 48 | 2006, 2008 |
Date Of Birth : | 04/08/1972 | | Grand Prix | Last 48 Group (6th) | 2007 |
SDB Ranking : | 124 | | Welsh Open | Last 48 | 2007, 2008 |
Career Earnings : | £64,225 | | China Open | Last 64 | 2011 |
| | | Shanghai Masters | Last 32 | 2010 |
| | | World Open | Last 96 | 2010 |
| | | German Masters | Last 64 | 2011 |
Year (31/5) | 2009 | 2010 | 2011 |
World Rank | 63 | 61 | 81 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
22/05/2016 | Q School Event 2 | QS | Last 64 | £0 |
16/05/2016 | Q School Event 1 | QS | Last 128 | £0 |
25/08/2013 | Paul Hunter Classic | PTC | Qualifying Round 2 | €0 |
21/10/2012 | Antwerp Open | PTC | Qualifying Round 1 | €0 |
29/05/2012 | Q School Event 3 | QS | Quarter Final | Unknown |
23/05/2012 | Q School Event 2 | QS | Last 32 | Unknown |
17/05/2012 | Q School Event 1 | QS | Last 128 | Unknown |
07/05/2012 | World Championships | WC | Last 100 | £0 |
13/11/2011 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
23/10/2011 | Euro Players Tour Championship 3 | PTC | Qualifying Round 2 | £0 |
09/10/2011 | England Players Tour Championship 5 | PTC | Last 64 | £200 |
28/08/2011 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
21/08/2011 | England Players Tour Championship 3 | PTC | Qualifying Round 2 | £0 |
10/08/2011 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
02/05/2011 | World Championships | WC | Last 80 | £0 |
03/04/2011 | China Open | RN | Last 64 | £1,500 |
20/02/2011 | Welsh Open | R | Last 96 | £0 |
06/02/2011 | German Masters | R | Last 64 | €0 |
12/12/2010 | UK Championship | UK | Last 96 | £0 |
14/11/2010 | Euro Players Tour Championship 5 | PTC | Last 64 | £200 |
31/10/2010 | Euro Players Tour Championship 4 | PTC | Last 128 | £0 |
17/10/2010 | England Players Tour Championship 6 | PTC | Last 64 | £200 |
10/10/2010 | England Players Tour Championship 5 | PTC | Last 128 | £0 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 128 | £0 |
26/09/2010 | World Open | RN | Last 96 | £1,500 |
12/09/2010 | Shanghai Masters | RN | Last 32 | £4,000 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
03/05/2010 | World Championships | WC | Last 64 | £4,600 |
04/04/2010 | China Open | RN | Last 80 | £0 |
31/01/2010 | Welsh Open | R | Last 80 | Unknown |
13/12/2009 | UK Championship | T2 | Last 64 | £2,300 |
11/10/2009 | Grand Prix | RN | Last 80 | £0 |
13/09/2009 | Shanghai Masters | RN | Last 64 | £1,400 |
01/09/2009 | Pro Challenge Series 2 | U | Last 48 | £0 |
05/05/2009 | World Championships | WC | Last 64 | £4,600 |
05/04/2009 | China Open | R | Last 80 | £0 |
22/02/2009 | Welsh Open | R | Last 64 | £1,325 |
21/12/2008 | UK Championship | UK | Last 48 | £5,500 |
15/11/2008 | Bahrain Championship | R | Last 64 | £1,325 |
19/10/2008 | Grand Prix | GP | Last 80 | £0 |
05/10/2008 | Shanghai Masters | R | Last 80 | £0 |
31/08/2008 | Northern Ireland Trophy | R | Last 64 | £1,100 |
05/05/2008 | World Championships | WC | Last 80 | Unknown |
30/03/2008 | China Open | R | Last 80 | Unknown |
17/02/2008 | Welsh Open | R | Last 48 | £1,725 |
16/12/2007 | UK Championship | UK | Last 80 | Unknown |
11/11/2007 | Northern Ireland Trophy | R | Last 80 | Unknown |
21/10/2007 | Grand Prix | GP | Last 48 Group (6th) | £4,500 |
30/09/2007 | Irish Professional Championship | U | Semi Final | Unknown |
Head To Head List | |