| Fraser Patrick 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Last 80 | 2013 |
Age : | 35 | | UK Championship | Last 32 | 2014 |
Date Of Birth : | 08/11/1985 | | Grand Prix | Last 96 Group (3rd) | 2007 |
World Ranking : | - | | International Championship | Last 96 | 2012 |
SDB Ranking : | 125 | | Welsh Open | Last 96 | 2008 |
Career Earnings : | £49,217 | | China Open | Last 64 | 2017 |
| | | Shanghai Masters | Last 80 | 2012 |
| | | World Open | Last 128 | 2014, 2016 |
| | | German Masters | Last 32 | 2013 |
| | | Wuxi Classic | Last 64 | 2014 |
| | | Australian Open | Last 64 | 2015 |
| | | Indian Open | Last 64 | 2015 |
Year (31/5) | 2014 | 2015 | 2016 | 2017 |
World Rank | 118 | 77 | 116 | 105 |
Stat Category
Page 1 2 3
Date | Tournament | Category | Round | Prize |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
11/07/2018 | Challenge Tour 2 | U | Last 32 | £125 |
31/05/2018 | Q School Event 3 | QS | Last 128 | Unknown |
25/05/2018 | Q School Event 2 | QS | Last 32 | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 64 | Unknown |
20/05/2017 | Q School Event 2 | QS | Last 64 | £0 |
14/05/2017 | Q School Event 1 | QS | Last 256 | £0 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
05/03/2017 | Gibraltar Open | R | Last 64 | €700 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Last 128 | £0 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 32 | £3,500 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
16/10/2016 | English Open | R | Last 32 | £3,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 128 | £0 |
28/08/2016 | Paul Hunter Classic | R | Last 128 | €0 |
31/07/2016 | World Open | R | Last 128 | £0 |
24/06/2016 | Riga Masters | R | Last 64 | €700 |
02/05/2016 | World Championships | WC | Last 144 | £0 |
03/04/2016 | China Open | RN | Last 128 | £0 |
28/02/2016 | Gdynia Open | PTC | Last 64 | €700 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
08/11/2015 | Bulgarian Open | PTC | Last 128 | €0 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
20/09/2015 | Shanghai Masters | RN | Last 96 | £500 |
30/08/2015 | Paul Hunter Classic | PTC | Last 64 | €700 |
02/08/2015 | Riga Open | PTC | Last 128 | €0 |
05/07/2015 | Australian Open | R | Last 64 | A$1,000 |
04/05/2015 | World Championships | WC | Last 80 | £6,000 |
05/04/2015 | China Open | RN | Last 128 | £0 |
14/03/2015 | Indian Open | R | Last 64 | £2,000 |
06/03/2015 | Shoot Out | U | Last 32 | £1,000 |
01/03/2015 | Gdynia Open | PTC | Last 128 | €0 |
22/02/2015 | Welsh Open | R | Last 128 | £0 |
08/02/2015 | German Masters | R | Last 64 | €1,500 |
14/12/2014 | Lisbon Open | PTC | Last 64 | €700 |
07/12/2014 | UK Championship | UK | Last 32 | £9,000 |
23/11/2014 | Ruhr Open | PTC | Last 32 | €1,200 |
02/11/2014 | International Championship | UK | Last 128 | £0 |
05/10/2014 | Bulgarian Open | PTC | Last 32 | €1,200 |
14/09/2014 | Shanghai Masters | RN | Last 128 | £0 |
24/08/2014 | Paul Hunter Classic | PTC | Last 16 | €2,300 |
10/08/2014 | Riga Open | PTC | Last 128 | €0 |
Head To Head List | |