| Andy Hicks 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Semi Final | 1995 |
Age : | 48 | | Masters | Semi Final | 1996 |
Date Of Birth : | 10/08/1973 | | UK Championship | Semi Final | 1995 |
World Ranking : | - | | Grand Prix | Semi Final | 1994 |
SDB Ranking : | 91 | | International Championship | Last 80 | 2012 |
Career Earnings : | £286,507 | | Welsh Open | Last 16 | 1998 |
| | | China Open | Last 40 | 2007 |
| | | Shanghai Masters | Last 16 | 2008 |
| | | World Open | Last 64 | 2010 |
| | | German Masters | Last 48 | 2012 |
| | | Wuxi Classic | Last 80 | 2012 |
| | | Australian Open | Last 80 | 2011, 2012 |
| | | Indian Open | Last 16 | 2019 |
Year (31/5) | 1995 | 1996 | 1997 | 1998 | 1999 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 |
World Rank | 17 | 18 | 19 | 21 | 32 | 31 | 31 | 50 | 53 | 63 | 61 | 65 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 144 | Unknown |
17/03/2019 | Gibraltar Open | R | Last 64 | £1,500 |
03/03/2019 | Indian Open | R | Last 16 | £6,000 |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
07/10/2018 | European Masters | R | Last 128 | Unknown |
31/05/2018 | Q School Event 3 | QS | Last 16 | Unknown |
25/05/2018 | Q School Event 2 | QS | Last 16 | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 32 | £2,000 |
27/08/2017 | Paul Hunter Classic | R | Last 128 | £0 |
20/05/2017 | Q School Event 2 | QS | Last 32 | £0 |
14/05/2017 | Q School Event 1 | QS | Last 256 | £0 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
26/02/2017 | Shoot Out | R | Semi Final | £8,000 |
19/02/2017 | Welsh Open | R | Last 64 | £2,500 |
05/02/2017 | German Masters | R | Last 128 | €0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 96 | £500 |
28/08/2016 | Paul Hunter Classic | R | Last 128 | €0 |
31/07/2016 | World Open | R | Last 128 | £0 |
09/07/2016 | Indian Open | R | Last 128 | £0 |
24/06/2016 | Riga Masters | R | Last 32 | €1,400 |
22/05/2016 | Q School Event 2 | QS | Last 16 | £0 |
16/05/2016 | Q School Event 1 | QS | Last 32 | £0 |
02/05/2016 | World Championships | WC | Last 144 | £0 |
03/04/2016 | China Open | RN | Last 128 | £0 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 64 | €2,000 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
20/09/2015 | Shanghai Masters | RN | Last 128 | £0 |
25/05/2015 | Q School Event 2 | QS | Last 16 | £0 |
19/05/2015 | Q School Event 1 | QS | Last 16 | £0 |
06/05/2013 | World Championships | WC | Last 80 | £0 |
31/03/2013 | China Open | RN | Last 64 | £1,500 |
03/03/2013 | World Open | RN | Last 80 | £0 |
17/02/2013 | Welsh Open | R | Last 96 | £0 |
03/02/2013 | German Masters | R | Last 96 | €0 |
27/01/2013 | Shoot Out | U | Last 64 | £500 |
09/12/2012 | UK Championship | UK | Last 64 | £2,000 |
14/11/2012 | England Players Tour Championship 4 | PTC | Last 128 | £0 |
04/11/2012 | International Championship | UK | Last 80 | £0 |
07/10/2012 | Gdynia Open | PTC | Last 32 | €750 |
23/09/2012 | Shanghai Masters | RN | Last 64 | £1,500 |
09/09/2012 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
12/08/2012 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
22/07/2012 | England Players Tour Championship 1 | PTC | Last 32 | £600 |
Head To Head List | |