| Stuart Carrington 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2015, 2017, 2018 |
Age : | 32 | | UK Championship | Last 32 | 2013 |
Date Of Birth : | 14/05/1990 | | International Championship | Last 16 | 2018 |
World Ranking : | 50 | | Welsh Open | Quarter Final | 2017 |
SDB Ranking : | 97 | | China Open | Last 32 | 2019 |
Career Earnings : | £262,091 | | Shanghai Masters | Last 16 | 2016 |
| | | World Open | Last 64 | 2016, 2018 |
| | | German Masters | Last 32 | 2016, 2017 |
| | | Wuxi Classic | Last 128 | 2013, 2014 |
| | | Australian Open | Last 48 | 2014 |
| | | Indian Open | Last 32 | 2015 |
Year (31/5) | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 92 | 79 | 63 | 64 | 46 | 50 | 50 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 144 | Unknown |
07/04/2019 | China Open | R | Last 32 | £11,000 |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
10/02/2019 | World Grand Prix | R | Last 32 | £5,000 |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Quarter Final | £10,000 |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 64 | £2,500 |
04/11/2018 | International Championship | R | Last 16 | £13,500 |
21/10/2018 | English Open | R | Last 64 | £2,500 |
07/10/2018 | European Masters | R | Last 64 | £3,000 |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
12/08/2018 | World Open | R | Last 64 | £4,000 |
29/07/2018 | Riga Masters | R | Semi Final | £15,000 |
07/05/2018 | World Championships | WC | Last 32 | £18,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 64 | £1,000 |
04/03/2018 | Welsh Open | R | Last 64 | £2,500 |
11/02/2018 | Shoot Out | R | Last 16 | £2,000 |
04/02/2018 | German Masters | R | Last 64 | £2,000 |
17/12/2017 | Scottish Open | R | Last 32 | £3,500 |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 64 | £2,500 |
18/11/2017 | Shanghai Masters | R | Last 64 | £4,000 |
05/11/2017 | International Championship | R | Last 128 | Unknown |
22/10/2017 | English Open | R | Last 32 | £3,500 |
08/10/2017 | European Masters | R | Last 128 | £0 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 64 | £4,000 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
01/05/2017 | World Championships | WC | Last 32 | £16,000 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
26/02/2017 | Shoot Out | R | Last 64 | £500 |
19/02/2017 | Welsh Open | R | Quarter Final | £10,000 |
05/02/2017 | German Masters | R | Last 32 | €4,000 |
18/12/2016 | Scottish Open | R | Last 64 | £2,500 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 128 | £0 |
30/10/2016 | International Championship | UK | Last 64 | £4,000 |
16/10/2016 | English Open | R | Last 32 | £3,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 16 | £8,000 |
28/08/2016 | Paul Hunter Classic | R | Last 64 | €700 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Last 64 | £2,000 |
24/06/2016 | Riga Masters | R | Last 32 | €1,400 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
28/02/2016 | Gdynia Open | PTC | Last 64 | €700 |
Head To Head List | |