| Dave Harold 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Quarter Final | 1996 |
Age : | 55 | | Masters | Semi Final | 2001 |
Date Of Birth : | 09/12/1966 | | UK Championship | Semi Final | 1998 |
SDB Ranking : | 54 | | Grand Prix | Final | 1994 |
Career Earnings : | £444,058 | | International Championship | Last 32 | 2013 |
| | | Welsh Open | Semi Final | 1996 |
| | | China Open | Last 16 | 2002, 2005, 2009 |
| | | Shanghai Masters | Quarter Final | 2007 |
| | | World Open | Last 32 | 2010 |
| | | German Masters | Last 32 | 2013 |
| | | Wuxi Classic | Last 40 | 2012 |
| | | Australian Open | Last 48 | 2012 |
| | | Indian Open | Last 128 | 2013, 2015 |
Year (31/5) | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
World Rank | 93 | 50 | 19 | 13 | 11 | 18 | 19 | 17 | 13 | 15 | 21 | 23 | 34 | 45 | 35 | 30 | 28 | 19 | 31 | 48 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2012 | 2013 | 2014 | 2015 | | | | | | | | | | | | | | | | |
World Rank | 48 | 50 | 60 | 79 | | | | | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
05/04/2015 | China Open | RN | Last 128 | £0 |
14/03/2015 | Indian Open | R | Last 128 | £0 |
06/03/2015 | Shoot Out | U | Last 64 | £500 |
01/03/2015 | Gdynia Open | PTC | Last 128 | €0 |
22/02/2015 | Welsh Open | R | Last 64 | £1,500 |
08/02/2015 | German Masters | R | Last 128 | €0 |
14/12/2014 | Lisbon Open | PTC | Last 64 | €700 |
07/12/2014 | UK Championship | UK | Last 128 | £0 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
24/08/2014 | Paul Hunter Classic | PTC | Last 128 | €0 |
06/07/2014 | Australian Open | R | Last 96 | A$150 |
29/06/2014 | Wuxi Classic | RN | Last 128 | £0 |
05/05/2014 | World Championships | WC | Last 96 | £1,000 |
06/04/2014 | China Open | RN | Last 32 | £6,500 |
16/03/2014 | World Open | RN | Last 128 | £0 |
02/03/2014 | Welsh Open | R | Last 64 | £1,500 |
09/02/2014 | Gdynia Open | PTC | Last 128 | €0 |
02/02/2014 | German Masters | R | Last 64 | €1,500 |
26/01/2014 | Shoot Out | U | Last 64 | £500 |
08/12/2013 | UK Championship | UK | Last 64 | £3,000 |
17/11/2013 | Antwerp Open | PTC | Last 128 | €0 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 32 | £1,100 |
03/11/2013 | International Championship | UK | Last 32 | £7,000 |
20/10/2013 | World Seniors Championship | U | Semi Final | £4,000 |
18/10/2013 | Indian Open | R | Last 128 | £0 |
06/10/2013 | Ruhr Open | PTC | Last 32 | €1,200 |
22/09/2013 | Shanghai Masters | RN | Last 64 | £1,500 |
17/08/2013 | Doncaster European Tour | PTC | Last 128 | £0 |
06/05/2013 | World Championships | WC | Last 64 | £4,600 |
31/03/2013 | China Open | RN | Last 48 | £2,300 |
03/03/2013 | World Open | RN | Last 48 | £2,300 |
17/02/2013 | Welsh Open | R | Last 96 | £0 |
03/02/2013 | German Masters | R | Last 32 | €2,750 |
27/01/2013 | Shoot Out | U | Last 16 | £2,000 |
06/01/2013 | Munich Open | PTC | Last 16 | €1,250 |
16/12/2012 | Scottish Open | PTC | Last 32 | €750 |
09/12/2012 | UK Championship | UK | Last 64 | £2,000 |
18/11/2012 | Bulgarian Open | PTC | Last 16 | €1,250 |
14/11/2012 | England Players Tour Championship 4 | PTC | Last 64 | £200 |
04/11/2012 | International Championship | UK | Last 48 | £3,000 |
21/10/2012 | Antwerp Open | PTC | Last 64 | €500 |
07/10/2012 | Gdynia Open | PTC | Last 32 | €750 |
23/09/2012 | Shanghai Masters | RN | Last 48 | £2,300 |
09/09/2012 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
26/08/2012 | Paul Hunter Classic | PTC | Last 128 | €0 |
12/08/2012 | England Players Tour Championship 2 | PTC | Last 128 | £0 |
22/07/2012 | England Players Tour Championship 1 | PTC | Last 16 | £1,000 |
15/07/2012 | Australian Open | R | Last 48 | A$2,000 |
01/07/2012 | Wuxi Classic | RN | Last 40 | £6,000 |
07/05/2012 | World Championships | WC | Last 80 | £0 |
Head To Head List | |