| Craig Steadman 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 32 | 2015 |
Age : | 38 | | UK Championship | Last 48 | 2009 |
Date Of Birth : | 14/07/1982 | | Grand Prix | Last 96 | 2009 |
World Ranking : | 86 | | International Championship | Last 32 | 2014 |
SDB Ranking : | 81 | | Welsh Open | Last 16 | 2017 |
Career Earnings : | £163,116 | | China Open | Last 16 | 2014 |
| | | Shanghai Masters | Last 80 | 2009 |
| | | World Open | Last 64 | 2014 |
| | | German Masters | Last 32 | 2012 |
| | | Wuxi Classic | Last 64 | 2013, 2014 |
| | | Australian Open | Last 64 | 2013 |
| | | Indian Open | Last 32 | 2019 |
| | | | | |
| | | OTHER WINS | | |
| | | Pontins IOS 4 | Winner | 2008 |
Year (31/5) | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
World Rank | 77 | 83 | 78 | 73 | 68 | 107 | 89 | 86 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 144 | Unknown |
07/04/2019 | China Open | R | Last 32 | £11,000 |
17/03/2019 | Gibraltar Open | R | Last 128 | Unknown |
03/03/2019 | Indian Open | R | Last 32 | £4,000 |
24/02/2019 | Shoot Out | R | Last 64 | £500 |
17/02/2019 | Welsh Open | R | Last 32 | £3,500 |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 128 | Unknown |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 128 | Unknown |
04/11/2018 | International Championship | R | Last 64 | £4,000 |
21/10/2018 | English Open | R | Last 32 | £3,500 |
07/10/2018 | European Masters | R | Last 32 | £4,000 |
30/09/2018 | China Championship | R | Last 128 | Unknown |
26/08/2018 | Paul Hunter Classic | R | Last 32 | £1,000 |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 16 | £4,000 |
25/05/2018 | Q School Event 2 | QS | Qualifier | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 128 | Unknown |
07/05/2018 | World Championships | WC | Last 144 | Unknown |
08/04/2018 | China Open | R | Last 64 | £4,000 |
11/03/2018 | Gibraltar Open | R | Last 64 | £1,000 |
04/03/2018 | Welsh Open | R | Last 32 | £3,500 |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
04/02/2018 | German Masters | R | Last 128 | Unknown |
17/12/2017 | Scottish Open | R | Last 32 | £3,500 |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 128 | Unknown |
05/11/2017 | International Championship | R | Last 128 | Unknown |
22/10/2017 | English Open | R | Last 64 | £2,500 |
08/10/2017 | European Masters | R | Last 128 | £0 |
24/09/2017 | World Open | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 128 | £0 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 32 | £2,000 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 128 | £0 |
05/03/2017 | Gibraltar Open | R | Last 64 | €700 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 16 | £6,000 |
05/02/2017 | German Masters | R | Last 64 | €2,000 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 64 | £2,500 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
16/10/2016 | English Open | R | Last 64 | £2,500 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 96 | £500 |
Head To Head List | |