| Tony Drago 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Malta | | World Championships | Quarter Final | 1988 |
Age : | 55 | | Masters | Quarter Final | 1999 |
Date Of Birth : | 22/09/1965 | | UK Championship | Quarter Final | 1986, 1991 |
SDB Ranking : | 93 | | Grand Prix | Quarter Final | 1996 |
Career Earnings : | £311,224 | | International Championship | Last 96 | 2012 |
| | | Welsh Open | Last 16 | 1993, 1997, 2003 |
| | | China Open | Last 32 | 1999, 2002, 2010 |
| | | Shanghai Masters | Last 32 | 2007 |
| | | World Open | Last 64 | 2010 |
| | | German Masters | Last 48 | 2011 |
| | | Wuxi Classic | Last 64 | 2014 |
| | | Australian Open | Last 48 | 2013 |
| | | | | |
| | | OTHER WINS | | |
| | | Guangzhou Masters | Winner | 1996 |
Year (31/5) | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
World Rank | 32 | 20 | 30 | 30 | 22 | 24 | 20 | 16 | 14 | 15 | 11 | 10 | 20 | 26 | 29 | 28 | 24 | 22 | 36 | 51 |
| | | | | | | | | | | | | | | | | | | | |
Year (31/5) | 2007 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | | | | | | | | | | | | |
World Rank | 68 | 54 | 46 | 65 | 82 | 88 | 98 | 94 | | | | | | | | | | | | |
Stat Category
Page 1 2 3 4 5 6
Date | Tournament | Category | Round | Prize |
20/05/2017 | Q School Event 2 | QS | Last 256 | £0 |
14/05/2017 | Q School Event 1 | QS | Last 64 | £0 |
22/05/2016 | Q School Event 2 | QS | Last 16 | £0 |
16/05/2016 | Q School Event 1 | QS | Last 128 | £0 |
02/05/2016 | World Championships | WC | Last 144 | £0 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 128 | €0 |
31/01/2016 | World Seniors Championship | U | Last 16 | £1,000 |
06/12/2015 | UK Championship | UK | Last 128 | £0 |
08/11/2015 | Bulgarian Open | PTC | Last 128 | €0 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
20/09/2015 | Shanghai Masters | RN | Last 128 | £0 |
30/08/2015 | Paul Hunter Classic | PTC | Last 128 | €0 |
02/08/2015 | Riga Open | PTC | Last 64 | €700 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
01/03/2015 | Gdynia Open | PTC | Last 32 | €1,200 |
22/02/2015 | Welsh Open | R | Last 128 | £0 |
08/02/2015 | German Masters | R | Last 64 | €1,500 |
07/12/2014 | UK Championship | UK | Last 64 | £3,000 |
23/11/2014 | Ruhr Open | PTC | Last 128 | €0 |
14/09/2014 | Shanghai Masters | RN | Last 96 | £400 |
24/08/2014 | Paul Hunter Classic | PTC | Last 64 | €700 |
10/08/2014 | Riga Open | PTC | Last 64 | €700 |
29/06/2014 | Wuxi Classic | RN | Last 64 | £3,000 |
21/06/2014 | Yixing Open | PTC | Last 32 | £600 |
05/05/2014 | World Championships | WC | Last 128 | £0 |
06/04/2014 | China Open | RN | Last 64 | £3,000 |
16/03/2014 | World Open | RN | Last 128 | £0 |
02/03/2014 | Welsh Open | R | Last 128 | £0 |
09/02/2014 | Gdynia Open | PTC | Last 64 | €700 |
02/02/2014 | German Masters | R | Last 128 | €0 |
08/12/2013 | UK Championship | UK | Last 128 | £0 |
17/11/2013 | Antwerp Open | PTC | Last 16 | €2,300 |
10/11/2013 | Kay Suzanne Memorial Cup | PTC | Last 128 | £0 |
03/11/2013 | International Championship | UK | Last 128 | £0 |
20/10/2013 | World Seniors Championship | U | Last 16 | £1,000 |
06/10/2013 | Ruhr Open | PTC | Last 64 | €700 |
22/09/2013 | Shanghai Masters | RN | Last 96 | £250 |
25/08/2013 | Paul Hunter Classic | PTC | Last 128 | €0 |
17/08/2013 | Doncaster European Tour | PTC | Last 64 | £600 |
21/07/2013 | Rotterdam Open | PTC | Last 32 | €1,200 |
14/07/2013 | Australian Open | R | Last 48 | A$1,600 |
23/06/2013 | Wuxi Classic | RN | Last 128 | £0 |
09/06/2013 | Bulgarian Open | PTC | Last 64 | €700 |
06/05/2013 | World Championships | WC | Last 64 | £4,600 |
31/03/2013 | China Open | RN | Last 64 | £1,500 |
03/03/2013 | World Open | RN | Last 96 | £0 |
17/02/2013 | Welsh Open | R | Last 96 | £0 |
03/02/2013 | German Masters | R | Last 96 | €0 |
06/01/2013 | Munich Open | PTC | Last 64 | €500 |
Head To Head List | |