| Chris Small 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Scotland | | World Championships | Last 16 | 1992, 1999, 2001 |
Age : | 48 | | Masters | Last 16 | 2005 |
Date Of Birth : | 26/09/1973 | | UK Championship | Last 16 | 1995, 2002 |
SDB Ranking : | 440 | | Grand Prix | Winner | 2002 |
Career Earnings : | £153,000 | | Welsh Open | Semi Final | 1995 |
| | | China Open | Last 32 | 1999, 2005 |
Year (31/5) | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
World Rank | 86 | 62 | 30 | 25 | 25 | 18 | 21 | 24 | 29 | 18 | 12 | 41 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
02/05/2005 | World Championships | WC | Last 32 | £12,000 |
03/04/2005 | China Open | R | Last 32 | £2,500 |
20/02/2005 | Masters | U | Last 16 | £10,000 |
23/01/2005 | Welsh Open | R | Last 32 | Unknown |
28/11/2004 | UK Championship | UK | Last 32 | £7,200 |
02/05/2004 | World Championships | WC | Last 32 | £12,000 |
25/01/2004 | Welsh Open | R | Last 32 | Unknown |
30/11/2003 | UK Championship | UK | Last 32 | Unknown |
29/10/2003 | Masters Qualifier | Q | Last 64 | £400 |
21/10/2003 | Grand Prix | GP | Quarter Final | Unknown |
02/05/2003 | World Championships | WC | Last 32 | £15,000 |
26/01/2003 | Welsh Open | R | Last 48 | Unknown |
15/12/2002 | UK Championship | UK | Last 16 | £11,500 |
21/10/2002 | Grand Prix | GP | Winner | Unknown |
29/09/2002 | Scottish Masters | U | Qualifying Round 1 | Unknown |
02/05/2002 | World Championships | WC | Last 32 | £14,500 |
27/01/2002 | Welsh Open | R | Last 32 | Unknown |
16/12/2001 | UK Championship | UK | Last 32 | Unknown |
02/05/2001 | World Championships | WC | Last 16 | £20,000 |
28/01/2001 | Welsh Open | R | Last 32 | Unknown |
03/12/2000 | UK Championship | UK | Last 32 | Unknown |
29/10/2000 | Scottish Masters | U | Qualifying Round 3 | Unknown |
02/05/2000 | World Championships | WC | Last 32 | £13,000 |
30/01/2000 | Welsh Open | R | Last 64 | Unknown |
28/11/1999 | UK Championship | UK | Last 32 | Unknown |
21/10/1999 | Grand Prix | GP | Last 16 | Unknown |
03/10/1999 | Scottish Masters | U | Qualifying Round 5 | Unknown |
02/05/1999 | World Championships | WC | Last 16 | £18,350 |
14/03/1999 | China Open | R | Last 32 | Unknown |
31/01/1999 | Welsh Open | R | Last 32 | Unknown |
21/10/1998 | Grand Prix | GP | Semi Final | Unknown |
04/10/1998 | Scottish Masters | U | Qualifying Round 1 | Unknown |
25/01/1998 | Welsh Open | R | Last 16 | Unknown |
30/11/1997 | UK Championship | UK | Last 32 | Unknown |
21/10/1997 | Grand Prix | GP | Quarter Final | Unknown |
01/02/1997 | Welsh Open | R | Last 32 | Unknown |
01/12/1996 | UK Championship | UK | Last 32 | Unknown |
21/10/1996 | Grand Prix | GP | Last 32 | Unknown |
03/02/1996 | Welsh Open | R | Last 16 | Unknown |
03/12/1995 | UK Championship | UK | Last 16 | £4,550 |
29/01/1995 | Welsh Open | R | Semi Final | Unknown |
11/10/1994 | Dubai Classic | R | Last 128 | Unknown |
29/01/1994 | Welsh Open | R | Last 128 | Unknown |
11/10/1993 | Dubai Classic | R | Qualifying Round 7 | Unknown |
10/02/1993 | Masters | U | Last 18 | Unknown |
29/01/1993 | Welsh Open | R | Last 128 | Unknown |
11/10/1992 | Dubai Classic | R | Last 128 | Unknown |
27/09/1992 | Scottish Masters | U | Last 12 | Unknown |
02/05/1992 | World Championships | WC | Last 16 | £12,000 |
29/01/1992 | Welsh Open | R | Last 160 | Unknown |
Head To Head List | |