| Gerard Greene 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Northern Ireland | | World Championships | Last 32 | 1999, 2003, 2005, 2009, 2010 |
Age : | 48 | | UK Championship | Quarter Final | 1997 |
Date Of Birth : | 12/11/1973 | | Grand Prix | Semi Final | 2007 |
World Ranking : | 69 | | International Championship | Last 64 | 2012 |
SDB Ranking : | 79 | | Welsh Open | Last 32 | 1994, 1996, 1999, 2007, 2011, 2013, 2018 |
Career Earnings : | £453,137 | | China Open | Last 32 | 2009, 2010, 2011, 2019 |
| | | Shanghai Masters | Last 32 | 2017 |
| | | World Open | Last 48 | 2012 |
| | | Players Tour Championship Finals | Final | 2014 |
| | | German Masters | Last 48 | 2011 |
| | | Wuxi Classic | Last 32 | 2013 |
| | | Australian Open | Last 32 | 2015 |
| | | Indian Open | Last 32 | 2015, 2017 |
Year (31/5) | 2004 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 |
World Rank | 26 | 32 | 32 | 28 | 32 | 42 | 56 | 44 | 40 | 66 | 85 | 69 |
Stat Category
Page 1 2 3 4 5
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 80 | £10,000 |
07/04/2019 | China Open | R | Last 32 | £11,000 |
17/03/2019 | Gibraltar Open | R | Last 128 | Unknown |
03/03/2019 | Indian Open | R | Last 64 | £2,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
17/02/2019 | Welsh Open | R | Last 128 | Unknown |
03/02/2019 | German Masters | R | Last 64 | £3,000 |
16/12/2018 | Scottish Open | R | Last 64 | £2,500 |
09/12/2018 | UK Championship | UK | Last 128 | Unknown |
18/11/2018 | Northern Ireland Open | R | Last 64 | £2,500 |
04/11/2018 | International Championship | R | Last 128 | Unknown |
21/10/2018 | English Open | R | Last 128 | Unknown |
07/10/2018 | European Masters | R | Last 128 | Unknown |
30/09/2018 | China Championship | R | Last 64 | £4,000 |
26/08/2018 | Paul Hunter Classic | R | Last 64 | £600 |
12/08/2018 | World Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 64 | £1,500 |
07/05/2018 | World Championships | WC | Last 80 | £9,000 |
08/04/2018 | China Open | R | Last 128 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 128 | Unknown |
04/03/2018 | Welsh Open | R | Last 32 | £3,500 |
11/02/2018 | Shoot Out | R | Last 16 | £2,000 |
04/02/2018 | German Masters | R | Last 128 | Unknown |
17/12/2017 | Scottish Open | R | Last 32 | £3,500 |
10/12/2017 | UK Championship | UK | Last 128 | Unknown |
26/11/2017 | Northern Ireland Open | R | Last 128 | Unknown |
18/11/2017 | Shanghai Masters | R | Last 32 | £7,000 |
05/11/2017 | International Championship | R | Last 128 | Unknown |
22/10/2017 | English Open | R | Last 64 | £2,500 |
08/10/2017 | European Masters | R | Last 32 | £4,000 |
24/09/2017 | World Open | R | Last 128 | £0 |
16/09/2017 | Indian Open | R | Last 32 | £4,000 |
27/08/2017 | Paul Hunter Classic | R | Last 128 | £0 |
22/08/2017 | China Championship | R | Last 128 | £0 |
25/06/2017 | Riga Masters | R | Last 64 | £1,000 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
28/08/2016 | Paul Hunter Classic | R | Last 16 | €2,300 |
22/05/2016 | Q School Event 2 | QS | Last 128 | £0 |
16/05/2016 | Q School Event 1 | QS | Last 32 | £0 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 64 | £4,000 |
28/02/2016 | Gdynia Open | PTC | Last 128 | €0 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
14/02/2016 | Shoot Out | U | Last 64 | £500 |
07/02/2016 | German Masters | R | Last 128 | €0 |
06/12/2015 | UK Championship | UK | Last 64 | £4,000 |
08/11/2015 | Bulgarian Open | PTC | Last 64 | €700 |
01/11/2015 | International Championship | UK | Last 128 | £0 |
11/10/2015 | Ruhr Open | PTC | Last 32 | €1,200 |
Head To Head List | |