| Michael Judge 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | Ireland | | World Championships | Last 16 | 2001 |
Age : | 46 | | UK Championship | Last 16 | 2000 |
Date Of Birth : | 12/01/1975 | | Grand Prix | Semi Final | 2004 |
SDB Ranking : | 132 | | Welsh Open | Last 16 | 2007, 2008, 2009 |
Career Earnings : | £161,225 | | China Open | Last 32 | 2000 |
| | | Shanghai Masters | Last 40 | 2007 |
| | | World Open | Last 96 | 2010 |
Year (31/5) | 2001 | 2002 | 2008 | 2009 | 2010 | 2011 |
World Rank | 28 | 24 | 30 | 36 | 52 | 89 |
Stat Category
Page 1 2
Date | Tournament | Category | Round | Prize |
06/05/2019 | World Championships | WC | Last 48 | £15,000 |
24/02/2019 | Shoot Out | R | Last 128 | £250 |
21/10/2018 | English Open | R | Last 128 | Unknown |
29/07/2018 | Riga Masters | R | Last 128 | Unknown |
31/05/2018 | Q School Event 3 | QS | Last 16 | Unknown |
25/05/2018 | Q School Event 2 | QS | Last 16 | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 128 | Unknown |
09/10/2011 | England Players Tour Championship 5 | PTC | Qualifying Round 1 | £0 |
28/08/2011 | Euro Players Tour Championship 1 | PTC | Qualifying Round 2 | £0 |
21/08/2011 | England Players Tour Championship 3 | PTC | Last 64 | £200 |
10/08/2011 | England Players Tour Championship 2 | PTC | Qualifying Round 1 | £0 |
02/05/2011 | World Championships | WC | Last 96 | £0 |
03/04/2011 | China Open | RN | Last 96 | £0 |
20/02/2011 | Welsh Open | R | Last 80 | £0 |
30/01/2011 | Shoot Out | U | Last 64 | £500 |
12/12/2010 | UK Championship | UK | Last 80 | £0 |
17/10/2010 | England Players Tour Championship 6 | PTC | Last 64 | £200 |
03/10/2010 | Euro Players Tour Championship 2 | PTC | Last 128 | £0 |
26/09/2010 | World Open | RN | Last 96 | £1,500 |
12/09/2010 | Shanghai Masters | RN | Last 80 | £0 |
29/08/2010 | Euro Players Tour Championship 1 | PTC | Last 128 | £0 |
16/08/2010 | England Players Tour Championship 4 | PTC | Last 64 | £200 |
08/08/2010 | England Players Tour Championship 3 | PTC | Last 128 | £0 |
03/05/2010 | World Championships | WC | Last 64 | £4,600 |
04/04/2010 | China Open | RN | Last 48 | £2,050 |
31/01/2010 | Welsh Open | R | Last 32 | £2,700 |
13/12/2009 | UK Championship | T2 | Last 48 | £5,500 |
11/10/2009 | Grand Prix | RN | Last 64 | £2,200 |
13/09/2009 | Shanghai Masters | RN | Last 64 | £1,400 |
05/05/2009 | World Championships | WC | Last 48 | £8,200 |
05/04/2009 | China Open | R | Last 48 | £1,725 |
22/02/2009 | Welsh Open | R | Last 16 | £4,275 |
21/12/2008 | UK Championship | UK | Last 48 | £5,500 |
15/11/2008 | Bahrain Championship | R | Last 16 | £4,275 |
19/10/2008 | Grand Prix | GP | Last 48 | £4,650 |
05/10/2008 | Shanghai Masters | R | Last 48 | £0 |
31/08/2008 | Northern Ireland Trophy | R | Last 48 | £1,625 |
05/05/2008 | World Championships | WC | Last 32 | £10,600 |
30/03/2008 | China Open | R | Last 64 | £1,325 |
17/02/2008 | Welsh Open | R | Last 16 | £4,275 |
16/12/2007 | UK Championship | UK | Last 64 | £2,200 |
11/11/2007 | Northern Ireland Trophy | R | Last 48 | £1,625 |
21/10/2007 | Grand Prix | GP | Last 16 | £7,000 |
30/09/2007 | Irish Professional Championship | U | Quarter Final | Unknown |
12/09/2007 | Masters Qualifier | Q | Quarter Final | Unknown |
12/08/2007 | Shanghai Masters | R | Last 40 | £2,750 |
07/05/2007 | World Championships | WC | Last 48 | £7,400 |
18/02/2007 | Welsh Open | R | Last 16 | £4,275 |
16/12/2006 | UK Championship | UK | Last 48 | £4,500 |
09/11/2006 | Masters Qualifier | Q | Last 64 | Unknown |
Head To Head List | |