| Jamie Cope 
PROFILE | | | BEST MAJOR RESULTS | | |
Country : | England | | World Championships | Last 16 | 2009, 2011 |
Age : | 36 | | Masters | Semi Final | 2011 |
Date Of Birth : | 12/09/1985 | | UK Championship | Quarter Final | 2007 |
SDB Ranking : | 50 | | Grand Prix | Final | 2006 |
Career Earnings : | £470,746 | | International Championship | Last 48 | 2012 |
| | | Welsh Open | Last 16 | 2006, 2010, 2011 |
| | | China Open | Final | 2007 |
| | | Shanghai Masters | Semi Final | 2010 |
| | | World Open | Last 16 | 2010, 2012 |
| | | German Masters | Last 32 | 2011 |
| | | Wuxi Classic | Last 16 | 2012 |
| | | Australian Open | Last 16 | 2012, 2013 |
| | | Indian Open | Last 32 | 2015 |
Year (31/5) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
World Rank | 97 | 89 | 85 | 48 | 22 | 19 | 18 | 17 | 15 | 27 | 38 | 43 | 66 | 78 | 76 |
Stat Category
Page 1 2 3 4
Date | Tournament | Category | Round | Prize |
31/05/2018 | Q School Event 3 | QS | Last 32 | Unknown |
25/05/2018 | Q School Event 2 | QS | Quarter Final | Unknown |
19/05/2018 | Q School Event 1 | QS | Last 64 | Unknown |
07/05/2018 | World Championships | WC | Last 144 | Unknown |
11/03/2018 | Gibraltar Open | R | Last 32 | £2,000 |
11/02/2018 | Shoot Out | R | Last 128 | £250 |
27/08/2017 | Paul Hunter Classic | R | Last 32 | £1,000 |
20/05/2017 | Q School Event 2 | QS | Last 128 | £0 |
14/05/2017 | Q School Event 1 | QS | Last 16 | £0 |
01/05/2017 | World Championships | WC | Last 144 | £0 |
02/04/2017 | China Open | R | Last 64 | £4,000 |
05/03/2017 | Gibraltar Open | R | Last 128 | €0 |
26/02/2017 | Shoot Out | R | Last 128 | £250 |
19/02/2017 | Welsh Open | R | Last 64 | £2,500 |
05/02/2017 | German Masters | R | Last 128 | €0 |
18/12/2016 | Scottish Open | R | Last 128 | £0 |
04/12/2016 | UK Championship | UK | Last 128 | £0 |
20/11/2016 | Northern Ireland Open | R | Last 64 | £2,500 |
30/10/2016 | International Championship | UK | Last 128 | £0 |
16/10/2016 | English Open | R | Last 128 | £0 |
09/10/2016 | European Masters | R | Last 128 | €0 |
25/09/2016 | Shanghai Masters | R | Last 96 | £500 |
28/08/2016 | Paul Hunter Classic | R | Last 128 | €0 |
31/07/2016 | World Open | R | Last 64 | £4,000 |
09/07/2016 | Indian Open | R | Last 128 | £0 |
24/06/2016 | Riga Masters | R | Last 64 | €700 |
02/05/2016 | World Championships | WC | Last 80 | £6,600 |
03/04/2016 | China Open | RN | Last 128 | £0 |
21/02/2016 | Welsh Open | R | Last 128 | £0 |
07/02/2016 | German Masters | R | Last 128 | €0 |
13/12/2015 | Gibraltar Open | PTC | Last 128 | €0 |
06/12/2015 | UK Championship | UK | Last 64 | £4,000 |
08/11/2015 | Bulgarian Open | PTC | Last 128 | €0 |
01/11/2015 | International Championship | UK | Last 64 | £4,000 |
11/10/2015 | Ruhr Open | PTC | Last 128 | €0 |
20/09/2015 | Shanghai Masters | RN | Last 16 | £8,000 |
30/08/2015 | Paul Hunter Classic | PTC | Last 16 | €2,300 |
02/08/2015 | Riga Open | PTC | Last 64 | €700 |
05/07/2015 | Australian Open | R | Last 96 | A$500 |
04/05/2015 | World Championships | WC | Last 144 | £0 |
05/04/2015 | China Open | RN | Last 64 | £3,000 |
14/03/2015 | Indian Open | R | Last 32 | £3,000 |
06/03/2015 | Shoot Out | U | Last 64 | £500 |
01/03/2015 | Gdynia Open | PTC | Last 64 | €700 |
22/02/2015 | Welsh Open | R | Last 32 | £2,500 |
08/02/2015 | German Masters | R | Last 128 | €0 |
14/12/2014 | Lisbon Open | PTC | Last 64 | €700 |
07/12/2014 | UK Championship | UK | Last 64 | £3,000 |
23/11/2014 | Ruhr Open | PTC | Last 32 | €1,200 |
02/11/2014 | International Championship | UK | Last 128 | £0 |
Head To Head List | |